Honda BR-V vs Hyundai Creta
Price, estimated monthly instalment and specifications of the Honda BR-V and the Hyundai Creta as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Hyundai Motor Philippines, Inc. Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda BR-V
1.5 S CVT variant
- SRP
- ₱1,175,000
- Est. monthly
- ₱20,448
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Creta
1.5 GL IVT variant
- SRP
- ₱1,134,000
- Est. monthly
- ₱19,734
How they differ
- The Hyundai Creta is the less expensive of the two: it starts at ₱1,134,000, which is ₱41,000 (3%) below the Honda BR-V at ₱1,175,000.
- On installment at our default terms, the Creta is estimated at ₱19,734 a month against ₱20,448 for the BR-V, a difference of ₱714 a month.
- The BR-V makes more power (121 PS against 115 PS for the Creta).
- The BR-V is the longer vehicle (4,490 mm against 4,330 mm for the Creta).
- The BR-V sits higher off the ground (207 mm against 190 mm for the Creta).
Specifications side by side
| Specification | Honda BR-V1.5 S CVT, ₱1,175,000 | Hyundai Creta1.5 GL IVT, ₱1,134,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L i-VTEC DOHC In-line 4-cylinder | 1.5L gasoline |
| Displacement (differs) | 1498 cc | 1497 cc |
| Max power (differs) | 121 PS | 115 PS |
| Power peak (differs) | 6600 rpm | 6300 rpm |
| Max torque (differs) | 145 Nm | 144 Nm |
| Torque peak (differs) | 4,300 | 4,500 |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | Intelligent Variable Transmission (IVT) |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4490 mm | 4330 mm |
| Width (differs) | 1780 mm | 1790 mm |
| Height (differs) | 1685 mm | 1635 mm |
| Wheelbase (differs) | 2700 mm | 2610 mm |
| Ground clearance (differs) | 207 mm | 190 mm |
| Curb weight (differs) | 1264 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Fuel tank (differs) | 42 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson Strut | MacPherson strut |
| Rear suspension (differs) | Torsion Beam | Coupled torsion beam axle |
| Front brake (differs) | Ventilated Discs | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 215/55R17 94V | 215/60R17 |
| Wheels (differs) | 17 x 7J Alloy Wheel | 17" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | 4 | 2 |
| Stability control (differs) | Vehicle Stability Assist (VSA) | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 7-inch Touchscreen Audio | 8" display audio with Apple CarPlay and Android Auto, 4 speakers |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | Digital Meter | 4.2" TFT LCD |
| Headlight (differs) | Full LED | Halogen |
| Keyless system (differs) | Keyless Entry | Keyless entry (folding key) |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



