Changan CS35 Max vs Jetour X70
Price, estimated monthly instalment and specifications of the Changan CS35 Max and the Jetour X70 as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS35 Max
1.5T Lite DCT variant
- SRP
- ₱1,129,000
- Est. monthly
- ₱19,647
Model shown may differ from the Philippine-market version. Photo: RL GNZLZ, CC BY-SA 2.0, via Wikimedia Commons (resized).
Jetour X70
Journey variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The Jetour X70 is the less expensive of the two: it starts at ₱1,099,000, which is ₱30,000 (3%) below the Changan CS35 Max at ₱1,129,000.
- On installment at our default terms, the X70 is estimated at ₱19,125 a month against ₱19,647 for the CS35 Max, a difference of ₱522 a month.
- The CS35 Max makes more power (182.5 PS against 156 PS for the X70).
- The CS35 Max has more torque (300 Nm against 230 Nm for the X70).
Specifications side by side
| Specification | Changan CS35 Max1.5T Lite DCT, ₱1,129,000 | Jetour X70Journey, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged BlueCore gasoline | 1.5L turbocharged inline-4 petrol |
| Displacement (differs) | n/a | 1500 cc |
| Max power (differs) | 182.5 PS | 156 PS |
| Max torque (differs) | 300 Nm | 230 Nm |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | 8-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4540 mm | n/a |
| Width (differs) | 1860 mm | n/a |
| Height (differs) | 1620 mm | n/a |
| Wheelbase (differs) | 2715 mm | n/a |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Chassis and brakes | ||
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Wheels (differs) | 18" alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Driver assistance (differs) | Rear camera, rear parking sensors, tire pressure monitoring | n/a |
| Stability control (differs) | Electronic stability control with traction control and hill hold assist | n/a |
| Features | ||
| Infotainment (differs) | 10.25" touchscreen | n/a |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 12.3" digital instrument cluster | n/a |
| Headlight (differs) | LED with auto on/off and follow-me-home | n/a |
| Other features (differs) | Automatic A/C with air filtration, electronic parking brake with auto hold, Eco/Normal/Sport/Race/Smart drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



