Suzuki Dzire Hybrid vs Toyota ATIV
Price, estimated monthly instalment and specifications of the Suzuki Dzire Hybrid and the Toyota ATIV as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Dzire Hybrid
GL CVT variant
- SRP
- ₱920,000
- Est. monthly
- ₱16,010
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota ATIV
1.3 E M/T variant
- SRP
- ₱916,000
- Est. monthly
- ₱15,940
How they differ
- The Toyota ATIV is the less expensive of the two: it starts at ₱916,000, which is ₱4,000 (0%) below the Suzuki Dzire Hybrid at ₱920,000.
- On installment at our default terms, the ATIV is estimated at ₱15,940 a month against ₱16,010 for the Dzire Hybrid, a difference of ₱70 a month.
- The ATIV makes more power (98 PS against 81.6 PS for the Dzire Hybrid).
- The ATIV has more torque (122 Nm against 111.7 Nm for the Dzire Hybrid).
- The ATIV has the larger engine (1,329 cc against 1,197 cc for the Dzire Hybrid).
- The ATIV is the longer vehicle (4,425 mm against 3,995 mm for the Dzire Hybrid).
Specifications side by side
| Specification | Suzuki Dzire HybridGL CVT, ₱920,000 | Toyota ATIV1.3 E M/T, ₱916,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Z12E 1.2L 3-cylinder DOHC 12-valve with Dual VVT and 12V SHVS mild hybrid | 4-Cylinder, In-line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1197 cc | 1329 cc |
| Max power (differs) | 81.6 PS | 98 PS |
| Power peak (differs) | 5700 rpm | 6000 rpm |
| Max torque (differs) | 111.7 Nm | 122 Nm |
| Torque peak (differs) | 4,300 | 4200 rpm |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (12V mild hybrid) | n/a |
| Motor power (differs) | 2.19 kW | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | MT |
| Dimensions and weight | ||
| Length (differs) | 3995 mm | 4425 mm |
| Width (differs) | 1735 mm | 1740 mm |
| Height (differs) | 1525 mm | 1480 mm |
| Wheelbase (differs) | 2450 mm | 2620 mm |
| Ground clearance (differs) | 145 mm | n/a |
| Turning radius (differs) | 4.8 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 37 L | 40 L |
| Cargo volume (differs) | 378 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | n/a |
| Rear suspension (differs) | Torsion beam with coil spring | n/a |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 165/80 R14 | 195/60 R16 Alloy |
| Wheels (differs) | Steel with full wheel cap | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and brake assist | n/a |
| Airbags (differs) | 6 | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | n/a |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | n/a |
| Headlight (differs) | Bi-beam halogen projector | LED |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



