MG 5 Prestige vs Toyota ATIV
Price, estimated monthly instalment and specifications of the MG 5 Prestige and the Toyota ATIV as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5 Prestige
Prestige CVT variant
- SRP
- ₱888,888
- Est. monthly
- ₱15,469
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota ATIV
1.3 E M/T variant
- SRP
- ₱916,000
- Est. monthly
- ₱15,940
How they differ
- The MG 5 Prestige is the less expensive of the two: it starts at ₱888,888, which is ₱27,112 (3%) below the Toyota ATIV at ₱916,000.
- On installment at our default terms, the 5 Prestige is estimated at ₱15,469 a month against ₱15,940 for the ATIV, a difference of ₱471 a month.
- The 5 Prestige makes more power (110 PS against 98 PS for the ATIV).
- The 5 Prestige has more torque (142 Nm against 122 Nm for the ATIV).
- The 5 Prestige is the longer vehicle (4,607 mm against 4,425 mm for the ATIV).
Specifications side by side
| Specification | MG 5 PrestigePrestige CVT, ₱888,888 | Toyota ATIV1.3 E M/T, ₱916,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder DVVT petrol | 4-Cylinder, In-line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1329 cc |
| Max power (differs) | 110 PS | 98 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 142 Nm | 122 Nm |
| Torque peak (differs) | 4,500 | 4200 rpm |
| Emission standard (differs) | Euro 6 | n/a |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | MT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4607 mm | 4425 mm |
| Width (differs) | 1818 mm | 1740 mm |
| Height (differs) | 1489 mm | 1480 mm |
| Wheelbase (differs) | 2680 mm | 2620 mm |
| Curb weight (differs) | 1225 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 40 L |
| Cargo volume (differs) | 512 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/55 R16 | 195/60 R16 Alloy |
| Wheels (differs) | 16-inch two-tone alloy | Alloy |
| Safety | ||
| Airbags (differs) | 4 | n/a |
| Features | ||
| Infotainment (differs) | 10.25-inch display | n/a |
| Headlight (differs) | Automatic projector LED | LED |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



