Geely Emgrand vs Toyota ATIV
Price, estimated monthly instalment and specifications of the Geely Emgrand and the Toyota ATIV as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Emgrand
Luxury variant
- SRP
- ₱949,000
- Est. monthly
- ₱16,515
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota ATIV
1.3 E M/T variant
- SRP
- ₱916,000
- Est. monthly
- ₱15,940
How they differ
- The Toyota ATIV is the less expensive of the two: it starts at ₱916,000, which is ₱33,000 (3%) below the Geely Emgrand at ₱949,000.
- On installment at our default terms, the ATIV is estimated at ₱15,940 a month against ₱16,515 for the Emgrand, a difference of ₱575 a month.
- The Emgrand makes more power (122.4 PS against 98 PS for the ATIV).
- The Emgrand has more torque (152 Nm against 122 Nm for the ATIV).
- The Emgrand has the larger engine (1,500 cc against 1,329 cc for the ATIV).
- The Emgrand is the longer vehicle (4,638 mm against 4,425 mm for the ATIV).
Specifications side by side
| Specification | Geely EmgrandLuxury, ₱949,000 | Toyota ATIV1.3 E M/T, ₱916,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol (1.5D) | 4-Cylinder, In-line, 16-Valve, Dual VVT-i (Gasoline) |
| Displacement (differs) | 1500 cc | 1329 cc |
| Max power (differs) | 122.4 PS | 98 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 152 Nm | 122 Nm |
| Torque peak (differs) | n/a | 4200 rpm |
| Fuel economy (differs) | 15.6 km/L | n/a |
| Emission standard (differs) | Euro 6b | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | MT |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4638 mm | 4425 mm |
| Width (differs) | 1822 mm | 1740 mm |
| Height (differs) | 1460 mm | 1480 mm |
| Wheelbase (differs) | 2650 mm | 2620 mm |
| Curb weight (differs) | 1265 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 40 L |
| Cargo volume (differs) | 500 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 195/60 R16 Alloy |
| Wheels (differs) | n/a | Alloy |
| Features | ||
| Headlight (differs) | n/a | LED |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



