Changan X7 Plus vs Suzuki Jimny
Price, estimated monthly instalment and specifications of the Changan X7 Plus and the Suzuki Jimny as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Suzuki Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan X7 Plus
X7 Plus 1.5T DCT variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Jimny
GL MT variant
- SRP
- ₱1,293,000
- Est. monthly
- ₱22,501
How they differ
- The Suzuki Jimny is the less expensive of the two: it starts at ₱1,293,000, which is ₱106,000 (8%) below the Changan X7 Plus at ₱1,399,000.
- On installment at our default terms, the Jimny is estimated at ₱22,501 a month against ₱24,345 for the X7 Plus, a difference of ₱1,844 a month.
- The X7 Plus makes more power (187.6 PS against 102 PS for the Jimny).
- The X7 Plus has more torque (300 Nm against 130 Nm for the Jimny).
- The X7 Plus is the longer vehicle (4,730 mm against 3,480 mm for the Jimny).
- The X7 Plus seats 7, the Jimny seats 4.
Specifications side by side
| Specification | Changan X7 PlusX7 Plus 1.5T DCT, ₱1,399,000 | Suzuki JimnyGL MT, ₱1,293,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline | K15B 1.5L 4-cylinder 16-valve |
| Displacement (differs) | n/a | 1462 cc |
| Max power (differs) | 187.6 PS | 102 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 300 Nm | 130 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch (DCT) | 5-speed manual |
| Drivetrain (differs) | FWD | Part-time 4WD (ALLGRIP PRO) with low-range transfer gear |
| Dimensions and weight | ||
| Length (differs) | 4730 mm | 3480 mm |
| Width (differs) | n/a | 1645 mm |
| Height (differs) | 1720 mm | 1725 mm |
| Wheelbase (differs) | 2786 mm | 2250 mm |
| Ground clearance (differs) | n/a | 210 mm |
| Curb weight (differs) | n/a | 1095 kg |
| Turning radius (differs) | n/a | 4.9 m |
| Capacity | ||
| Seats (differs) | 7 | 4 |
| Fuel tank (differs) | 58 L | 40 L |
| Cargo volume (differs) | n/a | 85 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | 3-link rigid axle with coil spring |
| Rear suspension (differs) | n/a | 3-link rigid axle with coil spring |
| Front brake (differs) | n/a | Solid disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 195/80R15 |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera with drive recorder | Suzuki Safety Support: Dual Sensor Brake Support II, lane departure warning and prevention, weaving alert, automatic high beam |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with phone mirroring | 7-inch display audio |
| Other features (differs) | Normal, Sport and Eco drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



