Changan X7 Plus vs Ford Territory Hybrid
Price, estimated monthly instalment and specifications of the Changan X7 Plus and the Ford Territory Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Ford Philippines. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan X7 Plus
X7 Plus 1.5T DCT variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
How they differ
- Both start at the same suggested retail price of ₱1,399,000.
- They differ in powertrain: the X7 Plus has a combustion engine, the Territory Hybrid a hybrid powertrain.
Specifications side by side
| Specification | Changan X7 PlusX7 Plus 1.5T DCT, ₱1,399,000 | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) |
| Max power (differs) | 187.6 PS | n/a |
| Max torque (differs) | 300 Nm | n/a |
| Fuel economy (differs) | n/a | 19.6 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.83 kWh |
| Battery type (differs) | n/a | Lithium-ion NCM |
| Motor power (differs) | n/a | 160.3 kW |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch (DCT) | 2-speed dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4730 mm | 4685 mm |
| Width (differs) | n/a | 1935 mm |
| Height (differs) | 1720 mm | 1706 mm |
| Wheelbase (differs) | 2786 mm | 2726 mm |
| Ground clearance (differs) | n/a | 185 mm |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Fuel tank (differs) | 58 L | n/a |
| Cargo volume (differs) | n/a | 448 L |
| Chassis and brakes | ||
| Tyres (differs) | n/a | 235/55 R18 |
| Safety | ||
| Airbags (differs) | n/a | 4 |
| Driver assistance (differs) | 360-degree camera with drive recorder | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera |
| Features | ||
| Infotainment (differs) | 12.3" touchscreen with phone mirroring | 12-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 7-inch digital display |
| Other features (differs) | Normal, Sport and Eco drive modes | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



