Chery Tiggo Grand Tour vs GAC All-New GN6
Price, estimated monthly instalment and specifications of the Chery Tiggo Grand Tour and the GAC All-New GN6 as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and GAC International Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Grand Tour
Grand Tour variant
- SRP
- ₱1,188,000
- Est. monthly
- ₱20,674
Photo: GAC Philippines, via gacgroup.com.
GAC All-New GN6
GX variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
How they differ
- The Chery Tiggo Grand Tour is the less expensive of the two: it starts at ₱1,188,000, which is ₱110,000 (8%) below the GAC All-New GN6 at ₱1,298,000.
- On installment at our default terms, the Tiggo Grand Tour is estimated at ₱20,674 a month against ₱22,588 for the All-New GN6, a difference of ₱1,914 a month.
Specifications side by side
| Specification | Chery Tiggo Grand TourGrand Tour, ₱1,188,000 | GAC All-New GN6GX, ₱1,298,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder DOHC petrol | 1.5L turbocharged gasoline (1.5TGDI) |
| Displacement (differs) | 1500 cc | 1495 cc |
| Max power (differs) | n/a | 176.7 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | n/a | 270 Nm |
| Torque peak (differs) | n/a | 1,400-4,500 |
| Fuel economy (differs) | n/a | 13.9 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed dual-clutch | 7-speed wet dual-clutch (7WDCT) |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4722 mm | 4792 mm |
| Width (differs) | n/a | 1837 mm |
| Height (differs) | n/a | 1750 mm |
| Wheelbase (differs) | 2710 mm | 2810 mm |
| Curb weight (differs) | n/a | 1660 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 52 L |
| Cargo volume (differs) | n/a | 324 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 215/55R17 |
| Wheels (differs) | 18-inch two-tone alloy | 17" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | n/a | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, high beam assist, lane keeping assist, lane departure warning, rear parking sensors, 360-degree camera |
| Stability control (differs) | n/a | ESP, traction control, hydraulic brake assist, hill-hold and hill-descent control |
| Features | ||
| Infotainment (differs) | 10.25-inch HD touchscreen | 14.6" touchscreen, 6 speakers |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Apple CarPlay |
| Instrument panel (differs) | 7-inch cluster | 10.25" LCD |
| Headlight (differs) | LED projector | Auto LED |
| Keyless system (differs) | n/a | Passive entry and push-button start |
| Other features (differs) | Panoramic sunroof, power tailgate, 360-degree camera, tyre pressure monitoring | Power sunroof, dual-zone front climate plus rear A/C, 6-way power driver seat, second-row captain's seats |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



