GAC All-New GN6 vs Nissan Livina
Price, estimated monthly instalment and specifications of the GAC All-New GN6 and the Nissan Livina as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC All-New GN6
GX variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
Photo: Nissan Philippines, via nissan.ph.
Nissan Livina
1.5 VE AT variant
- SRP
- ₱1,214,000
- Est. monthly
- ₱21,126
How they differ
- The Nissan Livina is the less expensive of the two: it starts at ₱1,214,000, which is ₱84,000 (6%) below the GAC All-New GN6 at ₱1,298,000.
- On installment at our default terms, the Livina is estimated at ₱21,126 a month against ₱22,588 for the All-New GN6, a difference of ₱1,462 a month.
- The All-New GN6 makes more power (176.7 PS against 105 PS for the Livina).
- The All-New GN6 has more torque (270 Nm against 141 Nm for the Livina).
- The All-New GN6 is the longer vehicle (4,792 mm against 4,510 mm for the Livina).
Specifications side by side
| Specification | GAC All-New GN6GX, ₱1,298,000 | Nissan Livina1.5 VE AT, ₱1,214,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline (1.5TGDI) | 1.5L DOHC gasoline |
| Displacement (differs) | 1495 cc | n/a |
| Max power (differs) | 176.7 PS | 105 PS |
| Power peak (differs) | 5500 rpm | 6000 rpm |
| Max torque (differs) | 270 Nm | 141 Nm |
| Torque peak (differs) | 1,400-4,500 | 4,000 |
| Fuel economy (differs) | 13.9 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch (7WDCT) | 4-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4792 mm | 4510 mm |
| Width (differs) | 1837 mm | 1750 mm |
| Height (differs) | 1750 mm | 1700 mm |
| Wheelbase (differs) | 2810 mm | 2775 mm |
| Curb weight (differs) | 1660 kg | 1245 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 52 L | 45 L |
| Cargo volume (differs) | 324 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/55R17 | 205/55 R16 |
| Wheels (differs) | 17" alloy | 16-inch machine-finished alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, high beam assist, lane keeping assist, lane departure warning, rear parking sensors, 360-degree camera | n/a |
| Stability control (differs) | ESP, traction control, hydraulic brake assist, hill-hold and hill-descent control | Vehicle Dynamic Control, Traction Control System, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, 6 speakers | n/a |
| Smartphone connectivity (differs) | Apple CarPlay | n/a |
| Instrument panel (differs) | 10.25" LCD | n/a |
| Headlight (differs) | Auto LED | Multi-reflector halogen with LED daytime running lights |
| Keyless system (differs) | Passive entry and push-button start | n/a |
| Other features (differs) | Power sunroof, dual-zone front climate plus rear A/C, 6-way power driver seat, second-row captain's seats | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



