Chery Tiggo Grand Tour vs Mitsubishi Xpander
Price, estimated monthly instalment and specifications of the Chery Tiggo Grand Tour and the Mitsubishi Xpander as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Grand Tour
Grand Tour variant
- SRP
- ₱1,188,000
- Est. monthly
- ₱20,674
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander
GLX 1.5G 2WD MT variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The Mitsubishi Xpander is the less expensive of the two: it starts at ₱1,099,000, which is ₱89,000 (7%) below the Chery Tiggo Grand Tour at ₱1,188,000.
- On installment at our default terms, the Xpander is estimated at ₱19,125 a month against ₱20,674 for the Tiggo Grand Tour, a difference of ₱1,549 a month.
- The Tiggo Grand Tour is the longer vehicle (4,722 mm against 4,595 mm for the Xpander).
Specifications side by side
| Specification | Chery Tiggo Grand TourGrand Tour, ₱1,188,000 | Mitsubishi XpanderGLX 1.5G 2WD MT, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder DOHC petrol | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | 1500 cc | 1499 cc |
| Max power (differs) | n/a | 105 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | n/a | 141 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Transmission | ||
| Transmission (differs) | 6-speed dual-clutch | 5-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4722 mm | 4595 mm |
| Width (differs) | n/a | 1750 mm |
| Height (differs) | n/a | 1750 mm |
| Wheelbase (differs) | 2710 mm | 2775 mm |
| Ground clearance (differs) | n/a | 225 mm |
| Curb weight (differs) | n/a | 1255 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 205/55 R17 |
| Wheels (differs) | 18-inch two-tone alloy | 17-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | 4 | 2 |
| Features | ||
| Infotainment (differs) | 10.25-inch HD touchscreen | 7-inch touchscreen display audio |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7-inch cluster | n/a |
| Headlight (differs) | LED projector | Multi-reflector halogen |
| Keyless system (differs) | n/a | Remote keyless entry |
| Other features (differs) | Panoramic sunroof, power tailgate, 360-degree camera, tyre pressure monitoring | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



