GAC All-New GN6 vs Suzuki Ertiga
Price, estimated monthly instalment and specifications of the GAC All-New GN6 and the Suzuki Ertiga as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC All-New GN6
GX variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
How they differ
- The Suzuki Ertiga is the less expensive of the two: it starts at ₱1,178,000, which is ₱120,000 (9%) below the GAC All-New GN6 at ₱1,298,000.
- On installment at our default terms, the Ertiga is estimated at ₱20,500 a month against ₱22,588 for the All-New GN6, a difference of ₱2,088 a month.
- The All-New GN6 makes more power (176.7 PS against 104.7 PS for the Ertiga).
- The All-New GN6 has more torque (270 Nm against 138 Nm for the Ertiga).
- The All-New GN6 is the longer vehicle (4,792 mm against 4,395 mm for the Ertiga).
Specifications side by side
| Specification | GAC All-New GN6GX, ₱1,298,000 | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged gasoline (1.5TGDI) | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid |
| Displacement (differs) | 1495 cc | 1462 cc |
| Max power (differs) | 176.7 PS | 104.7 PS |
| Power peak (differs) | 5500 rpm | 6000 rpm |
| Max torque (differs) | 270 Nm | 138 Nm |
| Torque peak (differs) | 1,400-4,500 | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Fuel economy (differs) | 13.9 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 1.3 kW |
| Transmission | ||
| Transmission (differs) | 7-speed wet dual-clutch (7WDCT) | 4-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4792 mm | 4395 mm |
| Width (differs) | 1837 mm | 1735 mm |
| Height (differs) | 1750 mm | 1690 mm |
| Wheelbase (differs) | 2810 mm | 2740 mm |
| Ground clearance (differs) | n/a | 180 mm |
| Curb weight (differs) | 1660 kg | n/a |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 52 L | 45 L |
| Cargo volume (differs) | 324 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Torsion beam with coil spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/55R17 | 185/65 R15 |
| Wheels (differs) | 17" alloy | n/a |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, high beam assist, lane keeping assist, lane departure warning, rear parking sensors, 360-degree camera | n/a |
| Stability control (differs) | ESP, traction control, hydraulic brake assist, hill-hold and hill-descent control | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, 6 speakers | 10-inch touchscreen with offline GPS navigation |
| Smartphone connectivity (differs) | Apple CarPlay | n/a |
| Instrument panel (differs) | 10.25" LCD | n/a |
| Headlight (differs) | Auto LED | Halogen projector |
| Keyless system (differs) | Passive entry and push-button start | Keyless push start |
| Other features (differs) | Power sunroof, dual-zone front climate plus rear A/C, 6-way power driver seat, second-row captain's seats | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



