Chery Tiggo Grand Tour vs Suzuki Ertiga
Price, estimated monthly instalment and specifications of the Chery Tiggo Grand Tour and the Suzuki Ertiga as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Suzuki Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Grand Tour
Grand Tour variant
- SRP
- ₱1,188,000
- Est. monthly
- ₱20,674
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
How they differ
- The Suzuki Ertiga is the less expensive of the two: it starts at ₱1,178,000, which is ₱10,000 (1%) below the Chery Tiggo Grand Tour at ₱1,188,000.
- On installment at our default terms, the Ertiga is estimated at ₱20,500 a month against ₱20,674 for the Tiggo Grand Tour, a difference of ₱174 a month.
- The Tiggo Grand Tour is the longer vehicle (4,722 mm against 4,395 mm for the Ertiga).
Specifications side by side
| Specification | Chery Tiggo Grand TourGrand Tour, ₱1,188,000 | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder DOHC petrol | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid |
| Displacement (differs) | 1500 cc | 1462 cc |
| Max power (differs) | n/a | 104.7 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | n/a | 138 Nm |
| Torque peak (differs) | n/a | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 1.3 kW |
| Transmission | ||
| Transmission (differs) | 6-speed dual-clutch | 4-speed automatic |
| Dimensions and weight | ||
| Length (differs) | 4722 mm | 4395 mm |
| Width (differs) | n/a | 1735 mm |
| Height (differs) | n/a | 1690 mm |
| Wheelbase (differs) | 2710 mm | 2740 mm |
| Ground clearance (differs) | n/a | 180 mm |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut with coil spring |
| Rear suspension (differs) | n/a | Torsion beam with coil spring |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 185/65 R15 |
| Wheels (differs) | 18-inch two-tone alloy | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | 4 | 2 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 10.25-inch HD touchscreen | 10-inch touchscreen with offline GPS navigation |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 7-inch cluster | n/a |
| Headlight (differs) | LED projector | Halogen projector |
| Keyless system (differs) | n/a | Keyless push start |
| Other features (differs) | Panoramic sunroof, power tailgate, 360-degree camera, tyre pressure monitoring | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



