Chery Tiggo Grand Tour vs Hyundai Stargazer
Price, estimated monthly instalment and specifications of the Chery Tiggo Grand Tour and the Hyundai Stargazer as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Hyundai Motor Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Grand Tour
Grand Tour variant
- SRP
- ₱1,188,000
- Est. monthly
- ₱20,674
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Stargazer
1.5 GL Plus variant
- SRP
- ₱1,118,000
- Est. monthly
- ₱19,456
How they differ
- The Hyundai Stargazer is the less expensive of the two: it starts at ₱1,118,000, which is ₱70,000 (6%) below the Chery Tiggo Grand Tour at ₱1,188,000.
- On installment at our default terms, the Stargazer is estimated at ₱19,456 a month against ₱20,674 for the Tiggo Grand Tour, a difference of ₱1,218 a month.
- The Tiggo Grand Tour is the longer vehicle (4,722 mm against 4,575 mm for the Stargazer).
Specifications side by side
| Specification | Chery Tiggo Grand TourGrand Tour, ₱1,188,000 | Hyundai Stargazer1.5 GL Plus, ₱1,118,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder DOHC petrol | 1.5L gasoline |
| Displacement (differs) | 1500 cc | 1497 cc |
| Max power (differs) | n/a | 115 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | n/a | 144 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Transmission | ||
| Transmission (differs) | 6-speed dual-clutch | Intelligent Variable Transmission (IVT) |
| Dimensions and weight | ||
| Length (differs) | 4722 mm | 4575 mm |
| Width (differs) | n/a | 1780 mm |
| Height (differs) | n/a | 1695 mm |
| Wheelbase (differs) | 2710 mm | 2780 mm |
| Ground clearance (differs) | n/a | 185 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Cargo volume (differs) | n/a | 1892 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Coupled torsion beam axle |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Drum |
| Tyres (differs) | n/a | 205/55R16 |
| Wheels (differs) | 18-inch two-tone alloy | 16" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | 4 | 2 |
| Features | ||
| Infotainment (differs) | 10.25-inch HD touchscreen | 8" display audio with wireless Apple CarPlay and Android Auto, 4 speakers |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 7-inch cluster | 4.2" TFT LCD |
| Headlight (differs) | LED projector | Halogen |
| Keyless system (differs) | n/a | Keyless entry |
| Other features (differs) | Panoramic sunroof, power tailgate, 360-degree camera, tyre pressure monitoring | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



