Hyundai Stargazer vs MG G50 Plus
Price, estimated monthly instalment and specifications of the Hyundai Stargazer and the MG G50 Plus as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Stargazer
1.5 GL Plus variant
- SRP
- ₱1,118,000
- Est. monthly
- ₱19,456
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 Plus
1.5T STD MT variant
- SRP
- ₱1,048,888
- Est. monthly
- ₱18,253
How they differ
- The MG G50 Plus is the less expensive of the two: it starts at ₱1,048,888, which is ₱69,112 (6%) below the Hyundai Stargazer at ₱1,118,000.
- On installment at our default terms, the G50 Plus is estimated at ₱18,253 a month against ₱19,456 for the Stargazer, a difference of ₱1,203 a month.
- The G50 Plus makes more power (181 PS against 115 PS for the Stargazer).
- The G50 Plus has more torque (285 Nm against 144 Nm for the Stargazer).
- The G50 Plus is the longer vehicle (4,825 mm against 4,575 mm for the Stargazer).
- The G50 Plus seats 8, the Stargazer seats 7.
Specifications side by side
| Specification | Hyundai Stargazer1.5 GL Plus, ₱1,118,000 | MG G50 Plus1.5T STD MT, ₱1,048,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | 1.5L turbocharged petrol |
| Displacement (differs) | 1497 cc | n/a |
| Max power (differs) | 115 PS | 181 PS |
| Power peak (differs) | 6300 rpm | n/a |
| Max torque (differs) | 144 Nm | 285 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | 6-speed manual |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4575 mm | 4825 mm |
| Width (differs) | 1780 mm | 1825 mm |
| Height (differs) | 1695 mm | 1778 mm |
| Wheelbase (differs) | 2780 mm | 2800 mm |
| Ground clearance (differs) | 185 mm | n/a |
| Curb weight (differs) | n/a | 1620 kg |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | n/a | 60 L |
| Cargo volume (differs) | 1892 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam |
| Front brake | Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Tyres (differs) | 205/55R16 | 205/60 R16 |
| Wheels (differs) | 16" alloy | 16-inch |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 2 | n/a |
| Features | ||
| Infotainment (differs) | 8" display audio with wireless Apple CarPlay and Android Auto, 4 speakers | 12.3-inch touchscreen |
| Instrument panel (differs) | 4.2" TFT LCD | n/a |
| Headlight | Halogen | Halogen |
| Keyless system (differs) | Keyless entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



