Hyundai Stargazer vs Suzuki Ertiga
Price, estimated monthly instalment and specifications of the Hyundai Stargazer and the Suzuki Ertiga as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Stargazer
1.5 GL Plus variant
- SRP
- ₱1,118,000
- Est. monthly
- ₱19,456
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
How they differ
- The Hyundai Stargazer is the less expensive of the two: it starts at ₱1,118,000, which is ₱60,000 (5%) below the Suzuki Ertiga at ₱1,178,000.
- On installment at our default terms, the Stargazer is estimated at ₱19,456 a month against ₱20,500 for the Ertiga, a difference of ₱1,044 a month.
- The Stargazer makes more power (115 PS against 104.7 PS for the Ertiga).
- The Stargazer has more torque (144 Nm against 138 Nm for the Ertiga).
- The Stargazer is the longer vehicle (4,575 mm against 4,395 mm for the Ertiga).
Specifications side by side
| Specification | Hyundai Stargazer1.5 GL Plus, ₱1,118,000 | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid |
| Displacement (differs) | 1497 cc | 1462 cc |
| Max power (differs) | 115 PS | 104.7 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 144 Nm | 138 Nm |
| Torque peak (differs) | 4,500 | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 1.3 kW |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | 4-speed automatic |
| Dimensions and weight | ||
| Length (differs) | 4575 mm | 4395 mm |
| Width (differs) | 1780 mm | 1735 mm |
| Height (differs) | 1695 mm | 1690 mm |
| Wheelbase (differs) | 2780 mm | 2740 mm |
| Ground clearance (differs) | 185 mm | 180 mm |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 45 L |
| Cargo volume (differs) | 1892 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam with coil spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55R16 | 185/65 R15 |
| Wheels (differs) | 16" alloy | n/a |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 8" display audio with wireless Apple CarPlay and Android Auto, 4 speakers | 10-inch touchscreen with offline GPS navigation |
| Instrument panel (differs) | 4.2" TFT LCD | n/a |
| Headlight (differs) | Halogen | Halogen projector |
| Keyless system (differs) | Keyless entry | Keyless push start |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



