Hyundai Stargazer vs Nissan Livina
Price, estimated monthly instalment and specifications of the Hyundai Stargazer and the Nissan Livina as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Stargazer
1.5 GL Plus variant
- SRP
- ₱1,118,000
- Est. monthly
- ₱19,456
Photo: Nissan Philippines, via nissan.ph.
Nissan Livina
1.5 VE AT variant
- SRP
- ₱1,214,000
- Est. monthly
- ₱21,126
How they differ
- The Hyundai Stargazer is the less expensive of the two: it starts at ₱1,118,000, which is ₱96,000 (8%) below the Nissan Livina at ₱1,214,000.
- On installment at our default terms, the Stargazer is estimated at ₱19,456 a month against ₱21,126 for the Livina, a difference of ₱1,670 a month.
- The Stargazer makes more power (115 PS against 105 PS for the Livina).
- The Stargazer has more torque (144 Nm against 141 Nm for the Livina).
Specifications side by side
| Specification | Hyundai Stargazer1.5 GL Plus, ₱1,118,000 | Nissan Livina1.5 VE AT, ₱1,214,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | 1.5L DOHC gasoline |
| Displacement (differs) | 1497 cc | n/a |
| Max power (differs) | 115 PS | 105 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 144 Nm | 141 Nm |
| Torque peak (differs) | 4,500 | 4,000 |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | 4-speed automatic |
| Dimensions and weight | ||
| Length (differs) | 4575 mm | 4510 mm |
| Width (differs) | 1780 mm | 1750 mm |
| Height (differs) | 1695 mm | 1700 mm |
| Wheelbase (differs) | 2780 mm | 2775 mm |
| Ground clearance (differs) | 185 mm | n/a |
| Curb weight (differs) | n/a | 1245 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 45 L |
| Cargo volume (differs) | 1892 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55R16 | 205/55 R16 |
| Wheels (differs) | 16" alloy | 16-inch machine-finished alloy |
| Safety | ||
| ABS | ABS | ABS |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 8" display audio with wireless Apple CarPlay and Android Auto, 4 speakers | n/a |
| Instrument panel (differs) | 4.2" TFT LCD | n/a |
| Headlight (differs) | Halogen | Multi-reflector halogen with LED daytime running lights |
| Keyless system (differs) | Keyless entry | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



