Hyundai Stargazer vs Mitsubishi Xpander
Price, estimated monthly instalment and specifications of the Hyundai Stargazer and the Mitsubishi Xpander as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Stargazer
1.5 GL Plus variant
- SRP
- ₱1,118,000
- Est. monthly
- ₱19,456
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander
GLX 1.5G 2WD MT variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The Mitsubishi Xpander is the less expensive of the two: it starts at ₱1,099,000, which is ₱19,000 (2%) below the Hyundai Stargazer at ₱1,118,000.
- On installment at our default terms, the Xpander is estimated at ₱19,125 a month against ₱19,456 for the Stargazer, a difference of ₱331 a month.
- The Stargazer makes more power (115 PS against 105 PS for the Xpander).
- The Stargazer has more torque (144 Nm against 141 Nm for the Xpander).
- The Xpander sits higher off the ground (225 mm against 185 mm for the Stargazer).
Specifications side by side
| Specification | Hyundai Stargazer1.5 GL Plus, ₱1,118,000 | Mitsubishi XpanderGLX 1.5G 2WD MT, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L gasoline | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | 1497 cc | 1499 cc |
| Max power (differs) | 115 PS | 105 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 144 Nm | 141 Nm |
| Torque peak (differs) | 4,500 | 4,000 |
| Transmission | ||
| Transmission (differs) | Intelligent Variable Transmission (IVT) | 5-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4575 mm | 4595 mm |
| Width (differs) | 1780 mm | 1750 mm |
| Height (differs) | 1695 mm | 1750 mm |
| Wheelbase (differs) | 2780 mm | 2775 mm |
| Ground clearance (differs) | 185 mm | 225 mm |
| Curb weight (differs) | n/a | 1255 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Cargo volume (differs) | 1892 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam |
| Front brake | Disc | Disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55R16 | 205/55 R17 |
| Wheels (differs) | 16" alloy | 17-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags | 2 | 2 |
| Features | ||
| Infotainment (differs) | 8" display audio with wireless Apple CarPlay and Android Auto, 4 speakers | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2" TFT LCD | n/a |
| Headlight (differs) | Halogen | Multi-reflector halogen |
| Keyless system (differs) | Keyless entry | Remote keyless entry |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



