Chery Tiggo Grand Tour vs MG G50 Plus
Price, estimated monthly instalment and specifications of the Chery Tiggo Grand Tour and the MG G50 Plus as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and SAIC Motor Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo Grand Tour
Grand Tour variant
- SRP
- ₱1,188,000
- Est. monthly
- ₱20,674
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 Plus
1.5T STD MT variant
- SRP
- ₱1,048,888
- Est. monthly
- ₱18,253
How they differ
- The MG G50 Plus is the less expensive of the two: it starts at ₱1,048,888, which is ₱139,112 (12%) below the Chery Tiggo Grand Tour at ₱1,188,000.
- On installment at our default terms, the G50 Plus is estimated at ₱18,253 a month against ₱20,674 for the Tiggo Grand Tour, a difference of ₱2,421 a month.
- The G50 Plus is the longer vehicle (4,825 mm against 4,722 mm for the Tiggo Grand Tour).
- The G50 Plus seats 8, the Tiggo Grand Tour seats 7.
Specifications side by side
| Specification | Chery Tiggo Grand TourGrand Tour, ₱1,188,000 | MG G50 Plus1.5T STD MT, ₱1,048,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged 4-cylinder DOHC petrol | 1.5L turbocharged petrol |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | n/a | 181 PS |
| Max torque (differs) | n/a | 285 Nm |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | 6-speed dual-clutch | 6-speed manual |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4722 mm | 4825 mm |
| Width (differs) | n/a | 1825 mm |
| Height (differs) | n/a | 1778 mm |
| Wheelbase (differs) | 2710 mm | 2800 mm |
| Curb weight (differs) | n/a | 1620 kg |
| Capacity | ||
| Seats (differs) | 7 | 8 |
| Fuel tank (differs) | n/a | 60 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 205/60 R16 |
| Wheels (differs) | 18-inch two-tone alloy | 16-inch |
| Safety | ||
| Airbags (differs) | 4 | n/a |
| Features | ||
| Infotainment (differs) | 10.25-inch HD touchscreen | 12.3-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 7-inch cluster | n/a |
| Headlight (differs) | LED projector | Halogen |
| Other features (differs) | Panoramic sunroof, power tailgate, 360-degree camera, tyre pressure monitoring | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



