MG G50 Plus vs Mitsubishi Xpander
Price, estimated monthly instalment and specifications of the MG G50 Plus and the Mitsubishi Xpander as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 Plus
1.5T STD MT variant
- SRP
- ₱1,048,888
- Est. monthly
- ₱18,253
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander
GLX 1.5G 2WD MT variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The MG G50 Plus is the less expensive of the two: it starts at ₱1,048,888, which is ₱50,112 (5%) below the Mitsubishi Xpander at ₱1,099,000.
- On installment at our default terms, the G50 Plus is estimated at ₱18,253 a month against ₱19,125 for the Xpander, a difference of ₱872 a month.
- The G50 Plus makes more power (181 PS against 105 PS for the Xpander).
- The G50 Plus has more torque (285 Nm against 141 Nm for the Xpander).
- The G50 Plus is the longer vehicle (4,825 mm against 4,595 mm for the Xpander).
- The G50 Plus seats 8, the Xpander seats 7.
Specifications side by side
| Specification | MG G50 Plus1.5T STD MT, ₱1,048,888 | Mitsubishi XpanderGLX 1.5G 2WD MT, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) |
| Displacement (differs) | n/a | 1499 cc |
| Max power (differs) | 181 PS | 105 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 285 Nm | 141 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed manual |
| Drivetrain (differs) | FWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 4595 mm |
| Width (differs) | 1825 mm | 1750 mm |
| Height (differs) | 1778 mm | 1750 mm |
| Wheelbase (differs) | 2800 mm | 2775 mm |
| Ground clearance (differs) | n/a | 225 mm |
| Curb weight (differs) | 1620 kg | 1255 kg |
| Capacity | ||
| Seats (differs) | 8 | 7 |
| Fuel tank (differs) | 60 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring and stabilizer |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Disc | Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/60 R16 | 205/55 R17 |
| Wheels (differs) | 16-inch | 17-inch two-tone alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Headlight (differs) | Halogen | Multi-reflector halogen |
| Keyless system (differs) | n/a | Remote keyless entry |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



