MG G50 Plus vs Suzuki Ertiga
Price, estimated monthly instalment and specifications of the MG G50 Plus and the Suzuki Ertiga as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG G50 Plus
1.5T STD MT variant
- SRP
- ₱1,048,888
- Est. monthly
- ₱18,253
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
How they differ
- The MG G50 Plus is the less expensive of the two: it starts at ₱1,048,888, which is ₱129,112 (11%) below the Suzuki Ertiga at ₱1,178,000.
- On installment at our default terms, the G50 Plus is estimated at ₱18,253 a month against ₱20,500 for the Ertiga, a difference of ₱2,247 a month.
- The G50 Plus makes more power (181 PS against 104.7 PS for the Ertiga).
- The G50 Plus has more torque (285 Nm against 138 Nm for the Ertiga).
- The G50 Plus is the longer vehicle (4,825 mm against 4,395 mm for the Ertiga).
- The G50 Plus seats 8, the Ertiga seats 7.
Specifications side by side
| Specification | MG G50 Plus1.5T STD MT, ₱1,048,888 | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid |
| Displacement (differs) | n/a | 1462 cc |
| Max power (differs) | 181 PS | 104.7 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 285 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | Euro 5 | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 1.3 kW |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 4-speed automatic |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4825 mm | 4395 mm |
| Width (differs) | 1825 mm | 1735 mm |
| Height (differs) | 1778 mm | 1690 mm |
| Wheelbase (differs) | 2800 mm | 2740 mm |
| Ground clearance (differs) | n/a | 180 mm |
| Curb weight (differs) | 1620 kg | n/a |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats (differs) | 8 | 7 |
| Fuel tank (differs) | 60 L | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Torsion beam with coil spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/60 R16 | 185/65 R15 |
| Wheels (differs) | 16-inch | n/a |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 2 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen | 10-inch touchscreen with offline GPS navigation |
| Headlight (differs) | Halogen | Halogen projector |
| Keyless system (differs) | n/a | Keyless push start |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



