Mitsubishi Xpander vs Suzuki Ertiga
Price, estimated monthly instalment and specifications of the Mitsubishi Xpander and the Suzuki Ertiga as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander
GLX 1.5G 2WD MT variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
How they differ
- The Mitsubishi Xpander is the less expensive of the two: it starts at ₱1,099,000, which is ₱79,000 (7%) below the Suzuki Ertiga at ₱1,178,000.
- On installment at our default terms, the Xpander is estimated at ₱19,125 a month against ₱20,500 for the Ertiga, a difference of ₱1,375 a month.
- The Xpander has more torque (141 Nm against 138 Nm for the Ertiga).
- The Xpander is the longer vehicle (4,595 mm against 4,395 mm for the Ertiga).
- The Xpander sits higher off the ground (225 mm against 180 mm for the Ertiga).
Specifications side by side
| Specification | Mitsubishi XpanderGLX 1.5G 2WD MT, ₱1,099,000 | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid |
| Displacement (differs) | 1499 cc | 1462 cc |
| Max power (differs) | 105 PS | 104.7 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 141 Nm | 138 Nm |
| Torque peak (differs) | 4,000 | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 1.3 kW |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 4-speed automatic |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4595 mm | 4395 mm |
| Width (differs) | 1750 mm | 1735 mm |
| Height (differs) | 1750 mm | 1690 mm |
| Wheelbase (differs) | 2775 mm | 2740 mm |
| Ground clearance (differs) | 225 mm | 180 mm |
| Curb weight (differs) | 1255 kg | n/a |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Torsion beam with coil spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55 R17 | 185/65 R15 |
| Wheels (differs) | 17-inch two-tone alloy | n/a |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | 10-inch touchscreen with offline GPS navigation |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Multi-reflector halogen | Halogen projector |
| Keyless system (differs) | Remote keyless entry | Keyless push start |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



