Mitsubishi Xpander vs Nissan Livina
Price, estimated monthly instalment and specifications of the Mitsubishi Xpander and the Nissan Livina as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Nissan Philippines, Inc. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander
GLX 1.5G 2WD MT variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
Photo: Nissan Philippines, via nissan.ph.
Nissan Livina
1.5 VE AT variant
- SRP
- ₱1,214,000
- Est. monthly
- ₱21,126
How they differ
- The Mitsubishi Xpander is the less expensive of the two: it starts at ₱1,099,000, which is ₱115,000 (9%) below the Nissan Livina at ₱1,214,000.
- On installment at our default terms, the Xpander is estimated at ₱19,125 a month against ₱21,126 for the Livina, a difference of ₱2,001 a month.
Specifications side by side
| Specification | Mitsubishi XpanderGLX 1.5G 2WD MT, ₱1,099,000 | Nissan Livina1.5 VE AT, ₱1,214,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | 1.5L DOHC gasoline |
| Displacement (differs) | 1499 cc | n/a |
| Max power | 105 PS | 105 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque | 141 Nm | 141 Nm |
| Torque peak | 4,000 | 4,000 |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 4-speed automatic |
| Drivetrain (differs) | 2WD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4595 mm | 4510 mm |
| Width | 1750 mm | 1750 mm |
| Height (differs) | 1750 mm | 1700 mm |
| Wheelbase | 2775 mm | 2775 mm |
| Ground clearance (differs) | 225 mm | n/a |
| Curb weight (differs) | 1255 kg | 1245 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | MacPherson strut with coil spring |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55 R17 | 205/55 R16 |
| Wheels (differs) | 17-inch two-tone alloy | 16-inch machine-finished alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Vehicle Dynamic Control, Traction Control System, Hill Start Assist |
| Features | ||
| Infotainment (differs) | 7-inch touchscreen display audio | n/a |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | Multi-reflector halogen | Multi-reflector halogen with LED daytime running lights |
| Keyless system (differs) | Remote keyless entry | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



