Honda TMX Supremo vs Kawasaki Barako II
Price, estimated monthly instalment and specifications of the Honda TMX Supremo and the Kawasaki Barako II as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX Supremo
Standard variant
- SRP
- ₱79,500
- Est. monthly
- ₱3,313
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Barako II
Kick Start variant
- SRP
- ₱95,500
- Est. monthly
- ₱3,979
How they differ
- The Honda TMX Supremo is the less expensive of the two: it starts at ₱79,500, which is ₱16,000 (17%) below the Kawasaki Barako II at ₱95,500.
- On installment at our default terms, the TMX Supremo is estimated at ₱3,313 a month against ₱3,979 for the Barako II, a difference of ₱666 a month.
- The Barako II makes more power (12.9 PS against 11.2 PS for the TMX Supremo).
- The Barako II has more torque (13.1 Nm against 11.6 Nm for the TMX Supremo).
- The Barako II has the larger engine (177 cc against 149 cc for the TMX Supremo).
- The Barako II carries more fuel (12 L against 10.3 L for the TMX Supremo).
Specifications side by side
| Specification | Honda TMX SupremoStandard, ₱79,500 | Kawasaki Barako IIKick Start, ₱95,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | 4-Stroke, SOHC |
| Displacement (differs) | 149 cc | 177 cc |
| Max power (differs) | 11.2 PS | 12.9 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 11.61 Nm | 13.1 Nm |
| Torque peak (differs) | 5000 | 4500 |
| Fuel system (differs) | Carburetor | n/a |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Kick |
| Fuel economy (differs) | 44.6 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2038 mm | n/a |
| Width (differs) | 766 mm | n/a |
| Height (differs) | 1065 mm | n/a |
| Wheelbase (differs) | 1306 mm | n/a |
| Seat height (differs) | 782 mm | n/a |
| Ground clearance (differs) | 163 mm | n/a |
| Curb weight (differs) | 127 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 10.3 L | 12 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Twin Shock | n/a |
| Front brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Rear brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Front tyre (differs) | 80/100 - 18 M/C 47P (With Tube) | n/a |
| Rear tyre (differs) | 90/90 - 18 M/C 51P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | Passing light | Kawasaki Automatic Compression Release (KACR) for easier kick starting |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



