Nissan Livina vs Toyota Hiace
Price, estimated monthly instalment and specifications of the Nissan Livina and the Toyota Hiace as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Livina
1.5 VE AT variant
- SRP
- ₱1,214,000
- Est. monthly
- ₱21,126
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Hiace
Cargo variant
- SRP
- ₱1,249,000
- Est. monthly
- ₱21,735
How they differ
- The Nissan Livina is the less expensive of the two: it starts at ₱1,214,000, which is ₱35,000 (3%) below the Toyota Hiace at ₱1,249,000.
- On installment at our default terms, the Livina is estimated at ₱21,126 a month against ₱21,735 for the Hiace, a difference of ₱609 a month.
- The Hiace makes more power (136 PS against 105 PS for the Livina).
- The Hiace has more torque (300 Nm against 141 Nm for the Livina).
- The Hiace is the longer vehicle (4,695 mm against 4,510 mm for the Livina).
- The Livina seats 7, the Hiace seats 3.
Specifications side by side
| Specification | Nissan Livina1.5 VE AT, ₱1,214,000 | Toyota HiaceCargo, ₱1,249,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L DOHC gasoline | 1KD-FTV, 4-Cylinders, L Type (Diesel) |
| Displacement (differs) | n/a | 2982 cc |
| Max power (differs) | 105 PS | 136 PS |
| Power peak (differs) | 6000 rpm | 3400 rpm |
| Max torque (differs) | 141 Nm | 300 Nm |
| Torque peak (differs) | 4,000 | 1200-2400 rpm |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 4510 mm | 4695 mm |
| Width (differs) | 1750 mm | 1695 mm |
| Height (differs) | 1700 mm | 1980 mm |
| Wheelbase (differs) | 2775 mm | 2570 mm |
| Curb weight (differs) | 1245 kg | n/a |
| Turning radius (differs) | n/a | 5 m |
| Capacity | ||
| Seats (differs) | 7 | 3 |
| Fuel tank (differs) | 45 L | 70 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55 R16 | 195R15C / 15" Steel |
| Wheels (differs) | 16-inch machine-finished alloy | Steel |
| Safety | ||
| ABS (differs) | ABS | With Brake Assist |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control, Traction Control System, Hill Start Assist | n/a |
| Features | ||
| Infotainment (differs) | n/a | 2-DIN/Tuner/MP3/Bluetooth/AUX/USB, 2 Speakers |
| Headlight (differs) | Multi-reflector halogen with LED daytime running lights | Multi-Reflector, Halogen with Integrated Clearance and Turn Lamp |
| Other features (differs) | n/a | Seats: Vinyl; Air conditioning: Dual, Manual Controls |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



