Foton Transvan vs Toyota Lite Ace
Price, estimated monthly instalment and specifications of the Foton Transvan and the Toyota Lite Ace as sold in the Philippines, using each model's lowest-priced variant.
Source: Foton Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Foton Motor Philippines, via foton.com.ph.
Foton Transvan
Transvan E 15-Seater variant
- SRP
- ₱1,290,000
- Est. monthly
- ₱22,449
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Lite Ace
Dropside variant
- SRP
- ₱651,000
- Est. monthly
- ₱11,329
How they differ
- The Toyota Lite Ace is the less expensive of the two: it starts at ₱651,000, which is ₱639,000 (50%) below the Foton Transvan at ₱1,290,000.
- On installment at our default terms, the Lite Ace is estimated at ₱11,329 a month against ₱22,449 for the Transvan, a difference of ₱11,120 a month.
- The Transvan makes more power (136.9 PS against 98 PS for the Lite Ace).
- The Transvan has more torque (330 Nm against 134 Nm for the Lite Ace).
- The Transvan is the longer vehicle (5,050 mm against 4,195 mm for the Lite Ace).
- The Transvan seats 15, the Lite Ace seats 2.
Specifications side by side
| Specification | Foton TransvanTransvan E 15-Seater, ₱1,290,000 | Toyota Lite AceDropside, ₱651,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | AUCAN 4F20 2.0L diesel, common-rail | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1496 cc |
| Max power (differs) | 136.9 PS | 98 PS |
| Power peak (differs) | 3500 rpm | 6000 rpm |
| Max torque (differs) | 330 Nm | 134 Nm |
| Torque peak (differs) | 1,800-2,600 | 4400 rpm |
| Fuel system (differs) | Common-rail direct injection | n/a |
| Emission standard (differs) | Euro IV | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5050 mm | 4195 mm |
| Width (differs) | 1695 mm | 1675 mm |
| Height (differs) | 1980 mm | 1920 mm |
| Wheelbase (differs) | 2570 mm | 2650 mm |
| Ground clearance (differs) | 160 mm | n/a |
| Curb weight (differs) | 2005 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 15 | 2 |
| Fuel tank (differs) | 65 L | 43 L |
| Payload (differs) | n/a | 950 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone, independent | MacPherson |
| Rear suspension | Leaf spring | Leaf Spring |
| Front brake (differs) | Disc | Ventilated Discs |
| Rear brake (differs) | Drum | Drum TypeSpring |
| Tyres (differs) | 195R15C | 175R14 Steel |
| Wheels (differs) | n/a | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Airbags (differs) | 1 | 2 |
| Driver assistance (differs) | Reverse camera | n/a |
| Features | ||
| Infotainment (differs) | Multimedia touchscreen with Bluetooth, AM/FM radio, MP3, AUX and USB | 2-DIN; speakers: 2 |
| Headlight (differs) | n/a | Halogen |
| Keyless system (differs) | Remote central locking | Rotary ignition |
| Other features (differs) | Front and rear air-conditioning, individually reclining seats | Seats: PVC; Air conditioning: Manual Dial |
| Ownership | ||
| Warranty (differs) | 3 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



