Nissan Urvan vs Toyota Lite Ace
Price, estimated monthly instalment and specifications of the Nissan Urvan and the Toyota Lite Ace as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Urvan
2.5 C MT variant
- SRP
- ₱1,280,000
- Est. monthly
- ₱22,275
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Lite Ace
Dropside variant
- SRP
- ₱651,000
- Est. monthly
- ₱11,329
How they differ
- The Toyota Lite Ace is the less expensive of the two: it starts at ₱651,000, which is ₱629,000 (49%) below the Nissan Urvan at ₱1,280,000.
- On installment at our default terms, the Lite Ace is estimated at ₱11,329 a month against ₱22,275 for the Urvan, a difference of ₱10,946 a month.
- The Urvan makes more power (129 PS against 98 PS for the Lite Ace).
- The Urvan has more torque (356 Nm against 134 Nm for the Lite Ace).
- The Urvan is the longer vehicle (5,080 mm against 4,195 mm for the Lite Ace).
Specifications side by side
| Specification | Nissan Urvan2.5 C MT, ₱1,280,000 | Toyota Lite AceDropside, ₱651,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L YD25 DDTi in-line 4-cylinder DOHC 16-valve variable-geometry turbo diesel | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1496 cc |
| Max power (differs) | 129 PS | 98 PS |
| Power peak (differs) | 3200 rpm | 6000 rpm |
| Max torque (differs) | 356 Nm | 134 Nm |
| Torque peak (differs) | 1,400-2,000 | 4400 rpm |
| Fuel system (differs) | Common rail direct injection | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | 5-speed MT |
| Dimensions and weight | ||
| Length (differs) | 5080 mm | 4195 mm |
| Width (differs) | 1695 mm | 1675 mm |
| Height (differs) | 2285 mm | 1920 mm |
| Wheelbase (differs) | 2940 mm | 2650 mm |
| Ground clearance (differs) | 195 mm | n/a |
| Curb weight (differs) | 1960 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 2 |
| Fuel tank (differs) | 65 L | 43 L |
| Payload (differs) | 1340 kg | 950 kg |
| Chassis and brakes | ||
| Front suspension (differs) | Torsion bar with stabilizer | MacPherson |
| Rear suspension (differs) | Rigid axle with leaf spring | Leaf Spring |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Drum | Drum TypeSpring |
| Tyres (differs) | 195/80 R15C | 175R14 Steel |
| Wheels (differs) | 15-inch steel | Steel |
| Safety | ||
| ABS (differs) | ABS with EBD and Brake Assist | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control | n/a |
| Features | ||
| Infotainment (differs) | n/a | 2-DIN; speakers: 2 |
| Headlight (differs) | n/a | Halogen |
| Keyless system (differs) | n/a | Rotary ignition |
| Other features (differs) | n/a | Seats: PVC; Air conditioning: Manual Dial |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



