Nissan Livina vs Suzuki Ertiga
Price, estimated monthly instalment and specifications of the Nissan Livina and the Suzuki Ertiga as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan Livina
1.5 VE AT variant
- SRP
- ₱1,214,000
- Est. monthly
- ₱21,126
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Ertiga
GLX AT Hybrid variant
- SRP
- ₱1,178,000
- Est. monthly
- ₱20,500
How they differ
- The Suzuki Ertiga is the less expensive of the two: it starts at ₱1,178,000, which is ₱36,000 (3%) below the Nissan Livina at ₱1,214,000.
- On installment at our default terms, the Ertiga is estimated at ₱20,500 a month against ₱21,126 for the Livina, a difference of ₱626 a month.
- The Livina has more torque (141 Nm against 138 Nm for the Ertiga).
- The Livina is the longer vehicle (4,510 mm against 4,395 mm for the Ertiga).
Specifications side by side
| Specification | Nissan Livina1.5 VE AT, ₱1,214,000 | Suzuki ErtigaGLX AT Hybrid, ₱1,178,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L DOHC gasoline | K15B 1.5L 4-cylinder DOHC 16-valve with 12V mild hybrid |
| Displacement (differs) | n/a | 1462 cc |
| Max power (differs) | 105 PS | 104.7 PS |
| Power peak | 6000 rpm | 6000 rpm |
| Max torque (differs) | 141 Nm | 138 Nm |
| Torque peak (differs) | 4,000 | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 1.3 kW |
| Transmission | ||
| Transmission | 4-speed automatic | 4-speed automatic |
| Dimensions and weight | ||
| Length (differs) | 4510 mm | 4395 mm |
| Width (differs) | 1750 mm | 1735 mm |
| Height (differs) | 1700 mm | 1690 mm |
| Wheelbase (differs) | 2775 mm | 2740 mm |
| Ground clearance (differs) | n/a | 180 mm |
| Curb weight (differs) | 1245 kg | n/a |
| Turning radius (differs) | n/a | 5.2 m |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank | 45 L | 45 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Torsion beam with coil spring |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Drum | Drum |
| Tyres (differs) | 205/55 R16 | 185/65 R15 |
| Wheels (differs) | 16-inch machine-finished alloy | n/a |
| Safety | ||
| ABS (differs) | ABS | ABS with EBD |
| Airbags | 2 | 2 |
| Stability control (differs) | Vehicle Dynamic Control, Traction Control System, Hill Start Assist | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | n/a | 10-inch touchscreen with offline GPS navigation |
| Headlight (differs) | Multi-reflector halogen with LED daytime running lights | Halogen projector |
| Keyless system (differs) | n/a | Keyless push start |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



