Geely Emgrand vs MG 5 Prestige
Price, estimated monthly instalment and specifications of the Geely Emgrand and the MG 5 Prestige as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Emgrand
Luxury variant
- SRP
- ₱949,000
- Est. monthly
- ₱16,515
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5 Prestige
Prestige CVT variant
- SRP
- ₱888,888
- Est. monthly
- ₱15,469
How they differ
- The MG 5 Prestige is the less expensive of the two: it starts at ₱888,888, which is ₱60,112 (6%) below the Geely Emgrand at ₱949,000.
- On installment at our default terms, the 5 Prestige is estimated at ₱15,469 a month against ₱16,515 for the Emgrand, a difference of ₱1,046 a month.
- The Emgrand makes more power (122.4 PS against 110 PS for the 5 Prestige).
- The Emgrand has more torque (152 Nm against 142 Nm for the 5 Prestige).
Specifications side by side
| Specification | Geely EmgrandLuxury, ₱949,000 | MG 5 PrestigePrestige CVT, ₱888,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol (1.5D) | 1.5L 4-cylinder DVVT petrol |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 122.4 PS | 110 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 152 Nm | 142 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Fuel economy (differs) | 15.6 km/L | n/a |
| Emission standard (differs) | Euro 6b | Euro 6 |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | CVT with manual mode |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4638 mm | 4607 mm |
| Width (differs) | 1822 mm | 1818 mm |
| Height (differs) | 1460 mm | 1489 mm |
| Wheelbase (differs) | 2650 mm | 2680 mm |
| Curb weight (differs) | 1265 kg | 1225 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 45 L |
| Cargo volume (differs) | 500 L | 512 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | n/a | 205/55 R16 |
| Wheels (differs) | n/a | 16-inch two-tone alloy |
| Safety | ||
| Airbags (differs) | n/a | 4 |
| Features | ||
| Infotainment (differs) | n/a | 10.25-inch display |
| Headlight (differs) | n/a | Automatic projector LED |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



