MG 5 Prestige vs Suzuki Dzire Hybrid
Price, estimated monthly instalment and specifications of the MG 5 Prestige and the Suzuki Dzire Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: SAIC Motor Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG 5 Prestige
Prestige CVT variant
- SRP
- ₱888,888
- Est. monthly
- ₱15,469
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Dzire Hybrid
GL CVT variant
- SRP
- ₱920,000
- Est. monthly
- ₱16,010
How they differ
- The MG 5 Prestige is the less expensive of the two: it starts at ₱888,888, which is ₱31,112 (3%) below the Suzuki Dzire Hybrid at ₱920,000.
- On installment at our default terms, the 5 Prestige is estimated at ₱15,469 a month against ₱16,010 for the Dzire Hybrid, a difference of ₱541 a month.
- The 5 Prestige makes more power (110 PS against 81.6 PS for the Dzire Hybrid).
- The 5 Prestige has more torque (142 Nm against 111.7 Nm for the Dzire Hybrid).
- The 5 Prestige is the longer vehicle (4,607 mm against 3,995 mm for the Dzire Hybrid).
Specifications side by side
| Specification | MG 5 PrestigePrestige CVT, ₱888,888 | Suzuki Dzire HybridGL CVT, ₱920,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder DVVT petrol | Z12E 1.2L 3-cylinder DOHC 12-valve with Dual VVT and 12V SHVS mild hybrid |
| Displacement (differs) | n/a | 1197 cc |
| Max power (differs) | 110 PS | 81.6 PS |
| Power peak (differs) | 6000 rpm | 5700 rpm |
| Max torque (differs) | 142 Nm | 111.7 Nm |
| Torque peak (differs) | 4,500 | 4,300 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | Euro 6 | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 2.19 kW |
| Transmission | ||
| Transmission (differs) | CVT with manual mode | Continuously variable transmission (CVT) |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4607 mm | 3995 mm |
| Width (differs) | 1818 mm | 1735 mm |
| Height (differs) | 1489 mm | 1525 mm |
| Wheelbase (differs) | 2680 mm | 2450 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | 1225 kg | n/a |
| Turning radius (differs) | n/a | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 37 L |
| Cargo volume (differs) | 512 L | 378 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Torsion beam with coil spring |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 205/55 R16 | 165/80 R14 |
| Wheels (differs) | 16-inch two-tone alloy | Steel with full wheel cap |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and brake assist |
| Airbags (differs) | 4 | 6 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 10.25-inch display | 7-inch touchscreen display audio |
| Headlight (differs) | Automatic projector LED | Bi-beam halogen projector |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



