Geely Emgrand vs Suzuki Dzire Hybrid
Price, estimated monthly instalment and specifications of the Geely Emgrand and the Suzuki Dzire Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Emgrand
Luxury variant
- SRP
- ₱949,000
- Est. monthly
- ₱16,515
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Dzire Hybrid
GL CVT variant
- SRP
- ₱920,000
- Est. monthly
- ₱16,010
How they differ
- The Suzuki Dzire Hybrid is the less expensive of the two: it starts at ₱920,000, which is ₱29,000 (3%) below the Geely Emgrand at ₱949,000.
- On installment at our default terms, the Dzire Hybrid is estimated at ₱16,010 a month against ₱16,515 for the Emgrand, a difference of ₱505 a month.
- The Emgrand makes more power (122.4 PS against 81.6 PS for the Dzire Hybrid).
- The Emgrand has more torque (152 Nm against 111.7 Nm for the Dzire Hybrid).
- The Emgrand has the larger engine (1,500 cc against 1,197 cc for the Dzire Hybrid).
- The Emgrand is the longer vehicle (4,638 mm against 3,995 mm for the Dzire Hybrid).
Specifications side by side
| Specification | Geely EmgrandLuxury, ₱949,000 | Suzuki Dzire HybridGL CVT, ₱920,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L naturally aspirated petrol (1.5D) | Z12E 1.2L 3-cylinder DOHC 12-valve with Dual VVT and 12V SHVS mild hybrid |
| Displacement (differs) | 1500 cc | 1197 cc |
| Max power (differs) | 122.4 PS | 81.6 PS |
| Power peak (differs) | n/a | 5700 rpm |
| Max torque (differs) | 152 Nm | 111.7 Nm |
| Torque peak (differs) | n/a | 4,300 |
| Fuel system (differs) | n/a | Multipoint injection |
| Fuel economy (differs) | 15.6 km/L | n/a |
| Emission standard (differs) | Euro 6b | Euro 4 |
| Electric powertrain | ||
| Battery type (differs) | n/a | Lithium-ion (12V mild hybrid) |
| Motor power (differs) | n/a | 2.19 kW |
| Transmission | ||
| Transmission (differs) | 6-speed automatic | Continuously variable transmission (CVT) |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4638 mm | 3995 mm |
| Width (differs) | 1822 mm | 1735 mm |
| Height (differs) | 1460 mm | 1525 mm |
| Wheelbase (differs) | 2650 mm | 2450 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | 1265 kg | n/a |
| Turning radius (differs) | n/a | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 37 L |
| Cargo volume (differs) | 500 L | 378 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension (differs) | Torsion beam | Torsion beam with coil spring |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Drum |
| Tyres (differs) | n/a | 165/80 R14 |
| Wheels (differs) | n/a | Steel with full wheel cap |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD and brake assist |
| Airbags (differs) | n/a | 6 |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | n/a | 7-inch touchscreen display audio |
| Headlight (differs) | n/a | Bi-beam halogen projector |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



