Geely GX3 Pro vs Toyota Raize
Price, estimated monthly instalment and specifications of the Geely GX3 Pro and the Toyota Raize as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely GX3 Pro
S MT variant
- SRP
- ₱729,000
- Est. monthly
- ₱12,686
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Raize
1.2 E MT variant
- SRP
- ₱757,000
- Est. monthly
- ₱13,174
How they differ
- The Geely GX3 Pro is the less expensive of the two: it starts at ₱729,000, which is ₱28,000 (4%) below the Toyota Raize at ₱757,000.
- On installment at our default terms, the GX3 Pro is estimated at ₱12,686 a month against ₱13,174 for the Raize, a difference of ₱488 a month.
Specifications side by side
| Specification | Geely GX3 ProS MT, ₱729,000 | Toyota Raize1.2 E MT, ₱757,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline-4, 16-valve DOHC petrol with DVVT | WA -VE, 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1198 cc |
| Max power (differs) | n/a | 88 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | n/a | 113 Nm |
| Torque peak (differs) | n/a | 4500 rpm |
| Transmission | ||
| Transmission (differs) | n/a | 5-speed MT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4030 mm |
| Width (differs) | n/a | 1710 mm |
| Height (differs) | n/a | 1605 mm |
| Ground clearance (differs) | n/a | 200 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 36 L |
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Strut |
| Rear suspension (differs) | n/a | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Leading-Trailing Drum |
| Tyres (differs) | n/a | 205/65 R16 |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags (differs) | n/a | 2 |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 8-inch touchscreen | 8" Display Audio; 4-Speaker |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto |
| Instrument panel (differs) | n/a | Optitron |
| Headlight (differs) | n/a | Halogen |
| Keyless system (differs) | Push-button start | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Parking sonar: Rear : 2; Seats: Fabric; Air conditioning: Digital-Manual |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



