Kia Sonet vs Toyota Raize
Price, estimated monthly instalment and specifications of the Kia Sonet and the Toyota Raize as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Toyota Motor Philippines Corporation. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Raize
1.2 E MT variant
- SRP
- ₱757,000
- Est. monthly
- ₱13,174
How they differ
- The Toyota Raize is the less expensive of the two: it starts at ₱757,000, which is ₱41,000 (5%) below the Kia Sonet at ₱798,000.
- On installment at our default terms, the Raize is estimated at ₱13,174 a month against ₱13,887 for the Sonet, a difference of ₱713 a month.
- The Sonet makes more power (115 PS against 88 PS for the Raize).
- The Sonet has more torque (144 Nm against 113 Nm for the Raize).
- The Sonet has the larger engine (1,497 cc against 1,198 cc for the Raize).
Specifications side by side
| Specification | Kia Sonet1.5 LX MT, ₱798,000 | Toyota Raize1.2 E MT, ₱757,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L inline-4 DOHC gasoline (Smartstream) | WA -VE, 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1497 cc | 1198 cc |
| Max power (differs) | 115 PS | 88 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 144 Nm | 113 Nm |
| Torque peak (differs) | 4,500 | 4500 rpm |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed MT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4110 mm | 4030 mm |
| Width (differs) | 1790 mm | 1710 mm |
| Height (differs) | 1625 mm | 1605 mm |
| Wheelbase (differs) | 2500 mm | n/a |
| Ground clearance (differs) | 205 mm | 200 mm |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 36 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Leading-Trailing Drum |
| Tyres (differs) | 205/55 R16 | 205/65 R16 |
| Wheels (differs) | 16" steel with styled wheel cover | n/a |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags | 2 | 2 |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 8" touchscreen | 8" Display Audio; 4-Speaker |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple Carplay + Android Auto |
| Instrument panel (differs) | 4.2" TFT LCD | Optitron |
| Headlight (differs) | Halogen multi-reflector | Halogen |
| Keyless system (differs) | Folding key with remote keyless entry | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Parking sonar: Rear : 2; Seats: Fabric; Air conditioning: Digital-Manual |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



