Geely GX3 Pro vs Hyundai Venue
Price, estimated monthly instalment and specifications of the Geely GX3 Pro and the Hyundai Venue as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Hyundai Motor Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely GX3 Pro
S MT variant
- SRP
- ₱729,000
- Est. monthly
- ₱12,686
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Venue
1.6 GL 6MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- The Geely GX3 Pro is the less expensive of the two: it starts at ₱729,000, which is ₱69,000 (9%) below the Hyundai Venue at ₱798,000.
- On installment at our default terms, the GX3 Pro is estimated at ₱12,686 a month against ₱13,887 for the Venue, a difference of ₱1,201 a month.
Specifications side by side
| Specification | Geely GX3 ProS MT, ₱729,000 | Hyundai Venue1.6 GL 6MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline-4, 16-valve DOHC petrol with DVVT | 1.6L gasoline |
| Displacement (differs) | n/a | 1591 cc |
| Max power (differs) | n/a | 123 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | n/a | 150.7 Nm |
| Torque peak (differs) | n/a | 4,850 |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Dimensions and weight | ||
| Length (differs) | n/a | 4040 mm |
| Width (differs) | n/a | 1770 mm |
| Height (differs) | n/a | 1565 mm |
| Wheelbase (differs) | n/a | 2520 mm |
| Capacity | ||
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Coupled torsion beam axle |
| Front brake | Disc | Disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | n/a | 185/65R15 |
| Wheels (differs) | n/a | 15" steel |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 1 |
| Features | ||
| Infotainment (differs) | 8-inch touchscreen | 8" display audio with Apple CarPlay and Android Auto, 4 speakers |
| Instrument panel (differs) | n/a | 3.5" TFT LCD |
| Headlight (differs) | n/a | Halogen |
| Keyless system (differs) | Push-button start | Keyless entry (folding key) |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



