Hyundai Venue vs Toyota Raize
Price, estimated monthly instalment and specifications of the Hyundai Venue and the Toyota Raize as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Venue
1.6 GL 6MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Raize
1.2 E MT variant
- SRP
- ₱757,000
- Est. monthly
- ₱13,174
How they differ
- The Toyota Raize is the less expensive of the two: it starts at ₱757,000, which is ₱41,000 (5%) below the Hyundai Venue at ₱798,000.
- On installment at our default terms, the Raize is estimated at ₱13,174 a month against ₱13,887 for the Venue, a difference of ₱713 a month.
- The Venue makes more power (123 PS against 88 PS for the Raize).
- The Venue has more torque (150.7 Nm against 113 Nm for the Raize).
- The Venue has the larger engine (1,591 cc against 1,198 cc for the Raize).
Specifications side by side
| Specification | Hyundai Venue1.6 GL 6MT, ₱798,000 | Toyota Raize1.2 E MT, ₱757,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline | WA -VE, 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1591 cc | 1198 cc |
| Max power (differs) | 123 PS | 88 PS |
| Power peak (differs) | 6300 rpm | 6000 rpm |
| Max torque (differs) | 150.7 Nm | 113 Nm |
| Torque peak (differs) | 4,850 | 4500 rpm |
| Transmission | ||
| Transmission (differs) | 6-speed manual | 5-speed MT |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4040 mm | 4030 mm |
| Width (differs) | 1770 mm | 1710 mm |
| Height (differs) | 1565 mm | 1605 mm |
| Wheelbase (differs) | 2520 mm | n/a |
| Ground clearance (differs) | n/a | 200 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 36 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion Beam |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Drum | Leading-Trailing Drum |
| Tyres (differs) | 185/65R15 | 205/65 R16 |
| Wheels (differs) | 15" steel | n/a |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Airbags (differs) | 1 | 2 |
| Stability control (differs) | n/a | Standard |
| Features | ||
| Infotainment (differs) | 8" display audio with Apple CarPlay and Android Auto, 4 speakers | 8" Display Audio; 4-Speaker |
| Smartphone connectivity (differs) | n/a | Apple Carplay + Android Auto |
| Instrument panel (differs) | 3.5" TFT LCD | Optitron |
| Headlight | Halogen | Halogen |
| Keyless system (differs) | Keyless entry (folding key) | Keyless entry, Rotary ignition |
| Other features (differs) | n/a | Hill-start Assist Control; Parking sonar: Rear : 2; Seats: Fabric; Air conditioning: Digital-Manual |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



