Geely GX3 Pro vs VinFast VF 3
Price, estimated monthly instalment and specifications of the Geely GX3 Pro and the VinFast VF 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and VinFast Philippines. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely GX3 Pro
S MT variant
- SRP
- ₱729,000
- Est. monthly
- ₱12,686
Photo: VinFast Philippines, via shop.vinfastauto.ph.
VinFast VF 3
Standard variant
- SRP
- ₱745,000
- Est. monthly
- ₱12,965
How they differ
- The Geely GX3 Pro is the less expensive of the two: it starts at ₱729,000, which is ₱16,000 (2%) below the VinFast VF 3 at ₱745,000.
- On installment at our default terms, the GX3 Pro is estimated at ₱12,686 a month against ₱12,965 for the VF 3, a difference of ₱279 a month.
- They differ in powertrain: the GX3 Pro has a combustion engine, the VF 3 a battery-electric powertrain.
Specifications side by side
| Specification | Geely GX3 ProS MT, ₱729,000 | VinFast VF 3Standard, ₱745,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline-4, 16-valve DOHC petrol with DVVT | Single electric motor |
| Max power (differs) | n/a | 43.5 PS |
| Max torque (differs) | n/a | 110 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 18.64 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 210 km |
| Motor power (differs) | n/a | 32 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in 36 minutes |
| Dimensions and weight | ||
| Length (differs) | n/a | 3190 mm |
| Width (differs) | n/a | 1679 mm |
| Height (differs) | n/a | 1622 mm |
| Wheelbase (differs) | n/a | 2075 mm |
| Ground clearance (differs) | n/a | 191 mm |
| Capacity | ||
| Seats (differs) | n/a | 4 |
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Wheels (differs) | n/a | 16-inch |
| Features | ||
| Infotainment (differs) | 8-inch touchscreen | 10-inch touchscreen |
| Keyless system (differs) | Push-button start | n/a |
| Other features (differs) | n/a | Rear seats fold to give up to 285 L of cargo space; portable charger included |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km |
| Battery warranty (differs) | n/a | 8 years, unlimited mileage, when bought with the battery (2024 launch terms) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



