Geely GX3 Pro vs Kia Sonet
Price, estimated monthly instalment and specifications of the Geely GX3 Pro and the Kia Sonet as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely GX3 Pro
S MT variant
- SRP
- ₱729,000
- Est. monthly
- ₱12,686
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- The Geely GX3 Pro is the less expensive of the two: it starts at ₱729,000, which is ₱69,000 (9%) below the Kia Sonet at ₱798,000.
- On installment at our default terms, the GX3 Pro is estimated at ₱12,686 a month against ₱13,887 for the Sonet, a difference of ₱1,201 a month.
Specifications side by side
| Specification | Geely GX3 ProS MT, ₱729,000 | Kia Sonet1.5 LX MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline-4, 16-valve DOHC petrol with DVVT | 1.5L inline-4 DOHC gasoline (Smartstream) |
| Displacement (differs) | n/a | 1497 cc |
| Max power (differs) | n/a | 115 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | n/a | 144 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4110 mm |
| Width (differs) | n/a | 1790 mm |
| Height (differs) | n/a | 1625 mm |
| Wheelbase (differs) | n/a | 2500 mm |
| Ground clearance (differs) | n/a | 205 mm |
| Turning radius (differs) | n/a | 5.3 m |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 45 L |
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Coupled torsion beam axle |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | n/a | 205/55 R16 |
| Wheels (differs) | n/a | 16" steel with styled wheel cover |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment (differs) | 8-inch touchscreen | 8" touchscreen |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 4.2" TFT LCD |
| Headlight (differs) | n/a | Halogen multi-reflector |
| Keyless system (differs) | Push-button start | Folding key with remote keyless entry |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 160,000 km (private use) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



