Toyota Raize vs VinFast VF 3
Price, estimated monthly instalment and specifications of the Toyota Raize and the VinFast VF 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and VinFast Philippines. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Raize
1.2 E MT variant
- SRP
- ₱757,000
- Est. monthly
- ₱13,174
Photo: VinFast Philippines, via shop.vinfastauto.ph.
VinFast VF 3
Standard variant
- SRP
- ₱745,000
- Est. monthly
- ₱12,965
How they differ
- The VinFast VF 3 is the less expensive of the two: it starts at ₱745,000, which is ₱12,000 (2%) below the Toyota Raize at ₱757,000.
- On installment at our default terms, the VF 3 is estimated at ₱12,965 a month against ₱13,174 for the Raize, a difference of ₱209 a month.
- The Raize makes more power (88 PS against 43.5 PS for the VF 3).
- The Raize has more torque (113 Nm against 110 Nm for the VF 3).
- The Raize is the longer vehicle (4,030 mm against 3,190 mm for the VF 3).
- The Raize sits higher off the ground (200 mm against 191 mm for the VF 3).
- The Raize seats 5, the VF 3 seats 4.
- They differ in powertrain: the Raize has a combustion engine, the VF 3 a battery-electric powertrain.
Specifications side by side
| Specification | Toyota Raize1.2 E MT, ₱757,000 | VinFast VF 3Standard, ₱745,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | WA -VE, 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i (Gasoline) | Single electric motor |
| Displacement (differs) | 1198 cc | n/a |
| Max power (differs) | 88 PS | 43.5 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 113 Nm | 110 Nm |
| Torque peak (differs) | 4500 rpm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 18.64 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 210 km |
| Motor power (differs) | n/a | 32 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in 36 minutes |
| Transmission | ||
| Transmission (differs) | 5-speed MT | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4030 mm | 3190 mm |
| Width (differs) | 1710 mm | 1679 mm |
| Height (differs) | 1605 mm | 1622 mm |
| Wheelbase (differs) | n/a | 2075 mm |
| Ground clearance (differs) | 200 mm | 191 mm |
| Capacity | ||
| Seats (differs) | 5 | 4 |
| Fuel tank (differs) | 36 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Front brake (differs) | Ventilated Disc | n/a |
| Rear brake (differs) | Leading-Trailing Drum | n/a |
| Tyres (differs) | 205/65 R16 | n/a |
| Wheels (differs) | n/a | 16-inch |
| Safety | ||
| ABS (differs) | Standard | n/a |
| Airbags (differs) | 2 | n/a |
| Stability control (differs) | Standard | n/a |
| Features | ||
| Infotainment (differs) | 8" Display Audio; 4-Speaker | 10-inch touchscreen |
| Smartphone connectivity (differs) | Apple Carplay + Android Auto | n/a |
| Instrument panel (differs) | Optitron | n/a |
| Headlight (differs) | Halogen | n/a |
| Keyless system (differs) | Keyless entry, Rotary ignition | n/a |
| Other features (differs) | Hill-start Assist Control; Parking sonar: Rear : 2; Seats: Fabric; Air conditioning: Digital-Manual | Rear seats fold to give up to 285 L of cargo space; portable charger included |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km |
| Battery warranty (differs) | n/a | 8 years, unlimited mileage, when bought with the battery (2024 launch terms) |
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



