Hyundai Venue vs VinFast VF 3
Price, estimated monthly instalment and specifications of the Hyundai Venue and the VinFast VF 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and VinFast Philippines. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Venue
1.6 GL 6MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
Photo: VinFast Philippines, via shop.vinfastauto.ph.
VinFast VF 3
Standard variant
- SRP
- ₱745,000
- Est. monthly
- ₱12,965
How they differ
- The VinFast VF 3 is the less expensive of the two: it starts at ₱745,000, which is ₱53,000 (7%) below the Hyundai Venue at ₱798,000.
- On installment at our default terms, the VF 3 is estimated at ₱12,965 a month against ₱13,887 for the Venue, a difference of ₱922 a month.
- The Venue makes more power (123 PS against 43.5 PS for the VF 3).
- The Venue has more torque (150.7 Nm against 110 Nm for the VF 3).
- The Venue is the longer vehicle (4,040 mm against 3,190 mm for the VF 3).
- They differ in powertrain: the Venue has a combustion engine, the VF 3 a battery-electric powertrain.
Specifications side by side
| Specification | Hyundai Venue1.6 GL 6MT, ₱798,000 | VinFast VF 3Standard, ₱745,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline | Single electric motor |
| Displacement (differs) | 1591 cc | n/a |
| Max power (differs) | 123 PS | 43.5 PS |
| Power peak (differs) | 6300 rpm | n/a |
| Max torque (differs) | 150.7 Nm | 110 Nm |
| Torque peak (differs) | 4,850 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 18.64 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 210 km |
| Motor power (differs) | n/a | 32 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in 36 minutes |
| Transmission | ||
| Transmission (differs) | 6-speed manual | n/a |
| Dimensions and weight | ||
| Length (differs) | 4040 mm | 3190 mm |
| Width (differs) | 1770 mm | 1679 mm |
| Height (differs) | 1565 mm | 1622 mm |
| Wheelbase (differs) | 2520 mm | 2075 mm |
| Ground clearance (differs) | n/a | 191 mm |
| Capacity | ||
| Seats (differs) | n/a | 4 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Coupled torsion beam axle | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Drum | n/a |
| Tyres (differs) | 185/65R15 | n/a |
| Wheels (differs) | 15" steel | 16-inch |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 1 | n/a |
| Features | ||
| Infotainment (differs) | 8" display audio with Apple CarPlay and Android Auto, 4 speakers | 10-inch touchscreen |
| Instrument panel (differs) | 3.5" TFT LCD | n/a |
| Headlight (differs) | Halogen | n/a |
| Keyless system (differs) | Keyless entry (folding key) | n/a |
| Other features (differs) | n/a | Rear seats fold to give up to 285 L of cargo space; portable charger included |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 7 years or 160,000 km |
| Battery warranty (differs) | n/a | 8 years, unlimited mileage, when bought with the battery (2024 launch terms) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



