Kia Sonet vs VinFast VF 3
Price, estimated monthly instalment and specifications of the Kia Sonet and the VinFast VF 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and VinFast Philippines. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
Photo: VinFast Philippines, via shop.vinfastauto.ph.
VinFast VF 3
Standard variant
- SRP
- ₱745,000
- Est. monthly
- ₱12,965
How they differ
- The VinFast VF 3 is the less expensive of the two: it starts at ₱745,000, which is ₱53,000 (7%) below the Kia Sonet at ₱798,000.
- On installment at our default terms, the VF 3 is estimated at ₱12,965 a month against ₱13,887 for the Sonet, a difference of ₱922 a month.
- The Sonet makes more power (115 PS against 43.5 PS for the VF 3).
- The Sonet has more torque (144 Nm against 110 Nm for the VF 3).
- The Sonet is the longer vehicle (4,110 mm against 3,190 mm for the VF 3).
- The Sonet sits higher off the ground (205 mm against 191 mm for the VF 3).
- The Sonet seats 5, the VF 3 seats 4.
- They differ in powertrain: the Sonet has a combustion engine, the VF 3 a battery-electric powertrain.
Specifications side by side
| Specification | Kia Sonet1.5 LX MT, ₱798,000 | VinFast VF 3Standard, ₱745,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L inline-4 DOHC gasoline (Smartstream) | Single electric motor |
| Displacement (differs) | 1497 cc | n/a |
| Max power (differs) | 115 PS | 43.5 PS |
| Power peak (differs) | 6300 rpm | n/a |
| Max torque (differs) | 144 Nm | 110 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 18.64 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 210 km |
| Motor power (differs) | n/a | 32 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in 36 minutes |
| Transmission | ||
| Transmission (differs) | 6-speed manual | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4110 mm | 3190 mm |
| Width (differs) | 1790 mm | 1679 mm |
| Height (differs) | 1625 mm | 1622 mm |
| Wheelbase (differs) | 2500 mm | 2075 mm |
| Ground clearance (differs) | 205 mm | 191 mm |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 4 |
| Fuel tank (differs) | 45 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Coupled torsion beam axle | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 205/55 R16 | n/a |
| Wheels (differs) | 16" steel with styled wheel cover | 16-inch |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 2 | n/a |
| Features | ||
| Infotainment (differs) | 8" touchscreen | 10-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 4.2" TFT LCD | n/a |
| Headlight (differs) | Halogen multi-reflector | n/a |
| Keyless system (differs) | Folding key with remote keyless entry | n/a |
| Other features (differs) | n/a | Rear seats fold to give up to 285 L of cargo space; portable charger included |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 7 years or 160,000 km |
| Battery warranty (differs) | n/a | 8 years, unlimited mileage, when bought with the battery (2024 launch terms) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



