Honda BeAT vs Yadea EPOC
Price, estimated monthly instalment and specifications of the Honda BeAT and the Yadea EPOC as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda BeAT
Playful variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea EPOC
Standard variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- Both start at the same suggested retail price of ₱72,500.
- The BeAT makes more power (9 PS against 4.4 PS for the EPOC).
- The EPOC has more torque (150 Nm against 9.3 Nm for the BeAT).
- They differ in powertrain: the BeAT has a combustion engine, the EPOC a battery-electric powertrain.
Specifications side by side
| Specification | Honda BeATPlayful, ₱72,500 | Yadea EPOCStandard, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled, eSP | Electric wheel-hub motor |
| Displacement (differs) | 110 cc | n/a |
| Max power (differs) | 9 PS | 4.4 PS |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 9.3 Nm | 150 Nm |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | PGM-FI | n/a |
| Cooling (differs) | Air-cooled | n/a |
| Fuel economy (differs) | 58.2 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 2.74 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 72 V 38 Ah |
| Electric range (differs) | n/a | 100 km |
| Motor power (differs) | n/a | 2 kW |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | Single-speed direct drive (hub motor) |
| Final drive (differs) | n/a | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 1877 mm | 1860 mm |
| Width (differs) | 669 mm | 775 mm |
| Height (differs) | 1074 mm | 1180 mm |
| Wheelbase (differs) | 1255 mm | 1300 mm |
| Seat height (differs) | 742 mm | n/a |
| Ground clearance (differs) | 147 mm | n/a |
| Curb weight (differs) | 89 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.2 L | n/a |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Hydraulic |
| Rear suspension (differs) | Mono Shock - Unit Swing | Hydraulic |
| Front brake (differs) | Hydraulic Disc | Disc (220 mm) |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Disc (220 mm) |
| Front tyre (differs) | 80/90 - 14 M/C 40P (Tubeless) | 90/90-12 |
| Rear tyre (differs) | 90/90 - 14 M/C 46P (Tubeless) | 90/80-12 |
| Wheels (differs) | Cast Wheel | n/a |
| Features | ||
| Instrument panel (differs) | Semi-Digital | Digital |
| Headlight (differs) | LED Headlight | LED |
| Keyless system (differs) | n/a | Yadea app unlock |
| Other features (differs) | ACC Power Socket; Combined Braking System (CBS) | Rated 2 kW / peak 3.2 kW; top speed 50 km/h; regenerative energy recovery; Sport and long-range riding modes; side-stand power cut-off |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



