Suzuki Skydrive Sport vs Yadea EPOC
Price, estimated monthly instalment and specifications of the Suzuki Skydrive Sport and the Yadea EPOC as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Yadea Philippines (Yadea Technology Group). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
Photo: Yadea Philippines (Yadea Technology Group), via yadea.ph.
Yadea EPOC
Standard variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Yadea EPOC is the less expensive of the two: it starts at ₱72,500, which is ₱1,400 (2%) below the Suzuki Skydrive Sport at ₱73,900.
- On installment at our default terms, the EPOC is estimated at ₱3,021 a month against ₱3,079 for the Skydrive Sport, a difference of ₱58 a month.
- The Skydrive Sport makes more power (9.1 PS against 4.4 PS for the EPOC).
- The EPOC has more torque (150 Nm against 8.5 Nm for the Skydrive Sport).
- They differ in powertrain: the Skydrive Sport has a combustion engine, the EPOC a battery-electric powertrain.
Specifications side by side
| Specification | Suzuki Skydrive SportStandard, ₱73,900 | Yadea EPOCStandard, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | Electric wheel-hub motor |
| Displacement (differs) | 113 cc | n/a |
| Max power (differs) | 9.1 PS | 4.4 PS |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 8.5 Nm | 150 Nm |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | Fuel injection | n/a |
| Cooling (differs) | Air-cooled | n/a |
| Starter (differs) | Electric and kick | n/a |
| Emission standard (differs) | Euro 3 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 2.74 kWh |
| Battery type (differs) | n/a | Graphene lead-acid (TTFAR), 72 V 38 Ah |
| Electric range (differs) | n/a | 100 km |
| Motor power (differs) | n/a | 2 kW |
| Transmission | ||
| Transmission (differs) | CVT | Single-speed direct drive (hub motor) |
| Final drive (differs) | n/a | Rear wheel-hub motor |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1860 mm |
| Width (differs) | 675 mm | 775 mm |
| Height (differs) | 1045 mm | 1180 mm |
| Wheelbase (differs) | 1260 mm | 1300 mm |
| Seat height (differs) | 740 mm | n/a |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 93 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 3.6 L | n/a |
| Underseat storage (differs) | n/a | 30 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Hydraulic |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Hydraulic |
| Front brake (differs) | Disc | Disc (220 mm) |
| Rear brake (differs) | Drum | Disc (220 mm) |
| Front tyre (differs) | 80/90-14 (tube type) | 90/90-12 |
| Rear tyre (differs) | 90/90-14 (tube type) | 90/80-12 |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Keyless system (differs) | n/a | Yadea app unlock |
| Other features (differs) | n/a | Rated 2 kW / peak 3.2 kW; top speed 50 km/h; regenerative energy recovery; Sport and long-range riding modes; side-stand power cut-off |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



