Hyundai Elantra N vs Nissan Primera
Price, estimated monthly instalment and specifications of the Hyundai Elantra N and the Nissan Primera as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra N
2.0T 6MT variant
- SRP
- ₱2,638,000
- Est. monthly
- ₱45,906
Photo: Nissan Philippines, via nissan.ph.
Nissan Primera
Primera EV variant
- SRP
- ₱2,099,000
- Est. monthly
- ₱36,527
How they differ
- The Nissan Primera is the less expensive of the two: it starts at ₱2,099,000, which is ₱539,000 (20%) below the Hyundai Elantra N at ₱2,638,000.
- On installment at our default terms, the Primera is estimated at ₱36,527 a month against ₱45,906 for the Elantra N, a difference of ₱9,379 a month.
- The Elantra N makes more power (280 PS against 218 PS for the Primera).
- The Elantra N has more torque (392 Nm against 305 Nm for the Primera).
- The Primera is the longer vehicle (4,930 mm against 4,675 mm for the Elantra N).
- They differ in powertrain: the Elantra N has a combustion engine, the Primera a battery-electric powertrain.
Specifications side by side
| Specification | Hyundai Elantra N2.0T 6MT, ₱2,638,000 | Nissan PrimeraPrimera EV, ₱2,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Theta 2.0L Turbo GDI gasoline | Permanent-magnet synchronous electric motor |
| Displacement (differs) | 1998 cc | n/a |
| Max power (differs) | n/a | 218 PS |
| Max torque (differs) | n/a | 305 Nm |
| Emission standard (differs) | Euro 5 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 58 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | n/a | 500 km |
| Range test cycle (differs) | n/a | NEDC |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 150.4 kW |
| Charging time (differs) | n/a | DC: 10% to 80% in 19 minutes |
| Transmission | ||
| Transmission (differs) | 6-speed manual | Single-speed (shift-by-wire) |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4675 mm | 4930 mm |
| Width (differs) | 1825 mm | 1895 mm |
| Height (differs) | 1415 mm | 1487 mm |
| Wheelbase (differs) | 2720 mm | 2915 mm |
| Ground clearance (differs) | n/a | 145 mm |
| Curb weight (differs) | n/a | 1897 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Cargo volume (differs) | n/a | 450 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with electronically controlled dampers | MacPherson strut |
| Rear suspension (differs) | Multi-link with electronically controlled dampers | Multi-link |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 245/35ZR19 | 235/50 R18 |
| Wheels (differs) | 19" alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with Brake Assist |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Cruise control, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot collision-avoidance assist, rear view monitor | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Vehicle Dynamic Control, Traction Control System |
| Features | ||
| Infotainment (differs) | 10.25" touchscreen with Apple CarPlay and Android Auto, 8 Bose speakers | 15.6-inch touchscreen with built-in navigation and 12 speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25" TFT LCD | 10.25-inch full digital display |
| Headlight (differs) | Dual projection LED | Projector LED |
| Keyless system (differs) | Smart key with push-button start | Intelligent Key with Bluetooth smartphone key |
| Other features (differs) | Electronic limited-slip differential | Vehicle-to-Load (V2L), fixed panoramic glass roof, CCS and Type 2 charging ports |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



