Honda TMX125 Alpha vs Motorstar Star-X 125
Price, estimated monthly instalment and specifications of the Honda TMX125 Alpha and the Motorstar Star-X 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX125 Alpha
Standard variant
- SRP
- ₱57,300
- Est. monthly
- ₱2,388
How they differ
- The Motorstar Star-X 125 is the less expensive of the two: it starts at ₱39,800, which is ₱17,500 (31%) below the Honda TMX125 Alpha at ₱57,300.
- On installment at our default terms, the Star-X 125 is estimated at ₱1,659 a month against ₱2,388 for the TMX125 Alpha, a difference of ₱729 a month.
- The TMX125 Alpha makes more power (9.7 PS against 8.8 PS for the Star-X 125).
- The TMX125 Alpha is the heavier bike (113 kg against 97 kg for the Star-X 125).
- The TMX125 Alpha carries more fuel (8.6 L against 8 L for the Star-X 125).
Specifications side by side
| Specification | Honda TMX125 AlphaStandard, ₱57,300 | Motorstar Star-X 125H, ₱39,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, OHV, Air-Cooled | 4-stroke, single-cylinder, OHV |
| Displacement (differs) | 125 cc | 124 cc |
| Max power (differs) | 9.7 PS | 8.8 PS |
| Power peak (differs) | 8000 rpm | 8500 rpm |
| Max torque (differs) | 9.1 Nm | n/a |
| Torque peak (differs) | 6500 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 62.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length (differs) | 1904 mm | 1910 mm |
| Width (differs) | 754 mm | 780 mm |
| Height (differs) | 1026 mm | 1020 mm |
| Wheelbase (differs) | 1226 mm | 1220 mm |
| Seat height (differs) | 759 mm | n/a |
| Ground clearance (differs) | 156 mm | 140 mm |
| Curb weight (differs) | 113 kg | 97 kg |
| Capacity | ||
| Fuel tank (differs) | 8.6 L | 8 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Twin Shock | Monoshock |
| Front brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 2.50 - 18 40L (With Tube) | n/a |
| Rear tyre (differs) | 2.75 - 18 48P (With Tube) | 2.75 x 17 |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Single cradle |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

