Honda TMX125 Alpha vs Kawasaki CT150
Price, estimated monthly instalment and specifications of the Honda TMX125 Alpha and the Kawasaki CT150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX125 Alpha
Standard variant
- SRP
- ₱57,300
- Est. monthly
- ₱2,388
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT150
Standard variant
- SRP
- ₱74,000
- Est. monthly
- ₱3,084
How they differ
- The Honda TMX125 Alpha is the less expensive of the two: it starts at ₱57,300, which is ₱16,700 (23%) below the Kawasaki CT150 at ₱74,000.
- On installment at our default terms, the TMX125 Alpha is estimated at ₱2,388 a month against ₱3,084 for the CT150, a difference of ₱696 a month.
- The CT150 makes more power (12.8 PS against 9.7 PS for the TMX125 Alpha).
- The CT150 has more torque (12.7 Nm against 9.1 Nm for the TMX125 Alpha).
- The CT150 has the larger engine (150 cc against 125 cc for the TMX125 Alpha).
- The CT150 carries more fuel (10.5 L against 8.6 L for the TMX125 Alpha).
Specifications side by side
| Specification | Honda TMX125 AlphaStandard, ₱57,300 | Kawasaki CT150Standard, ₱74,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, OHV, Air-Cooled | 4-stroke, SOHC |
| Displacement (differs) | 125 cc | 149.5 cc |
| Max power (differs) | 9.7 PS | 12.8 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 9.1 Nm | 12.7 Nm |
| Torque peak (differs) | 6500 | 5500 |
| Fuel system (differs) | Carburetor | n/a |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | 62.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1904 mm | n/a |
| Width (differs) | 754 mm | n/a |
| Height (differs) | 1026 mm | n/a |
| Wheelbase (differs) | 1226 mm | n/a |
| Seat height (differs) | 759 mm | n/a |
| Ground clearance (differs) | 156 mm | n/a |
| Curb weight (differs) | 113 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8.6 L | 10.5 L |
| Chassis and brakes | ||
| Rear suspension (differs) | Twin Shock | n/a |
| Front brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Rear brake (differs) | Mechanical Leading Trailing Drum | n/a |
| Front tyre (differs) | 2.50 - 18 40L (With Tube) | n/a |
| Rear tyre (differs) | 2.75 - 18 48P (With Tube) | n/a |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | With gear indicator and charging port |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



