Honda Winner X vs Kymco Dollar 150
Price, estimated monthly instalment and specifications of the Honda Winner X and the Kymco Dollar 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Winner X
Standard variant
- SRP
- ₱124,000
- Est. monthly
- ₱5,167
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
How they differ
- The Honda Winner X is the less expensive of the two: it starts at ₱124,000, which is ₱3,800 (3%) below the Kymco Dollar 150 at ₱127,800.
- On installment at our default terms, the Winner X is estimated at ₱5,167 a month against ₱5,325 for the Dollar 150, a difference of ₱158 a month.
- The Winner X makes more power (15.6 PS against 11.6 PS for the Dollar 150).
- The Winner X has more torque (13.5 Nm against 12.8 Nm for the Dollar 150).
- The Winner X has the better claimed fuel economy (52.3 km/L against 45 km/L for the Dollar 150).
- The Dollar 150 has the lower seat at 745 mm, 50 mm below the Winner X, which matters for shorter riders.
- The Dollar 150 carries more fuel (8 L against 4.5 L for the Winner X).
Specifications side by side
| Specification | Honda Winner XStandard, ₱124,000 | Kymco Dollar 150Standard, ₱127,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 149 cc | 150.1 cc |
| Max power (differs) | 15.6 PS | 11.6 PS |
| Power peak (differs) | 9000 rpm | 7000 rpm |
| Max torque (differs) | 13.5 Nm | 12.8 Nm |
| Torque peak (differs) | 7000 | 5,500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 52.3 km/L | 45 km/L |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Manual, 6-speed Constant Mesh | CVT |
| Dimensions and weight | ||
| Length (differs) | 2019 mm | 1935 mm |
| Width (differs) | 725 mm | 720 mm |
| Height (differs) | 1104 mm | 1065 mm |
| Wheelbase (differs) | 1278 mm | 1395 mm |
| Seat height (differs) | 795 mm | 745 mm |
| Ground clearance (differs) | 151 mm | n/a |
| Curb weight (differs) | 122 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 8 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | Single Cylindrical Suspension | Double swing |
| Front brake (differs) | Hydraulic Disc | Disc type |
| Rear brake (differs) | Hydraulic Disc | Drum type |
| Front tyre (differs) | 90/80 - 17 M/C 46P (Tubeless) | 90/90-12 |
| Rear tyre (differs) | 120/70 - 17 M/C 58P (Tubeless) | 100/90-10 |
| Wheels (differs) | Cast Wheel | Alloy |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-A charging port; Bank angle sensor | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



