Hyundai Custin vs VinFast VF MPV 7
Price, estimated monthly instalment and specifications of the Hyundai Custin and the VinFast VF MPV 7 as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and VinFast Philippines. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Custin
1.5T GLS 8AT variant
- SRP
- ₱1,770,000
- Est. monthly
- ₱30,802
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast VF MPV 7
Standard variant
- SRP
- ₱1,518,000
- Est. monthly
- ₱26,416
How they differ
- The VinFast VF MPV 7 is the less expensive of the two: it starts at ₱1,518,000, which is ₱252,000 (14%) below the Hyundai Custin at ₱1,770,000.
- On installment at our default terms, the VF MPV 7 is estimated at ₱26,416 a month against ₱30,802 for the Custin, a difference of ₱4,386 a month.
- The VF MPV 7 makes more power (204 PS against 170 PS for the Custin).
- The VF MPV 7 has more torque (280 Nm against 253 Nm for the Custin).
- The Custin is the longer vehicle (4,950 mm against 4,740 mm for the VF MPV 7).
- They differ in powertrain: the Custin has a combustion engine, the VF MPV 7 a battery-electric powertrain.
Specifications side by side
| Specification | Hyundai Custin1.5T GLS 8AT, ₱1,770,000 | VinFast VF MPV 7Standard, ₱1,518,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L T-GDI turbo gasoline | Single electric motor |
| Displacement (differs) | 1499 cc | n/a |
| Max power (differs) | 170 PS | 204 PS |
| Max torque (differs) | 253 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 60.13 kWh |
| Electric range (differs) | n/a | 450 km |
| Range test cycle (differs) | n/a | NEDC |
| Motor power (differs) | n/a | 150 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in about 30 minutes |
| Transmission | ||
| Transmission (differs) | 8-speed automatic | n/a |
| Dimensions and weight | ||
| Length (differs) | 4950 mm | 4740 mm |
| Width (differs) | 1850 mm | 1872 mm |
| Height (differs) | 1710 mm | 1734 mm |
| Wheelbase (differs) | 3055 mm | 2840 mm |
| Ground clearance (differs) | 174 mm | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Coupled torsion beam axle | n/a |
| Front brake (differs) | 16" disc | n/a |
| Rear brake (differs) | 16" disc | n/a |
| Tyres (differs) | 225/60 R17 | n/a |
| Wheels (differs) | 17" alloy | 19-inch alloy |
| Safety | ||
| ABS (differs) | ABS with multi-collision brake | n/a |
| Airbags (differs) | 6 | n/a |
| Stability control (differs) | Electronic Stability Control with hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 10.4" touchscreen with Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | Full digital cluster with 4.2" LCD | n/a |
| Headlight (differs) | MFR LED | LED |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Other features (differs) | n/a | Cargo capacity up to 1,240 L |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 7 years or 160,000 km |
| Battery warranty (differs) | n/a | 10 years or 200,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



