Jetour X50 vs Kia Sonet
Price, estimated monthly instalment and specifications of the Jetour X50 and the Kia Sonet as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and KP Motors Corporation (Kia Philippines, an ACMobility subsidiary). Last verified .
Model shown may differ from the Philippine-market version. Photo: Nikolai Bulykin, CC BY-SA 4.0, via Wikimedia Commons (resized).
Jetour X50
Journey variant
- SRP
- ₱888,000
- Est. monthly
- ₱15,453
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
How they differ
- The Kia Sonet is the less expensive of the two: it starts at ₱798,000, which is ₱90,000 (10%) below the Jetour X50 at ₱888,000.
- On installment at our default terms, the Sonet is estimated at ₱13,887 a month against ₱15,453 for the X50, a difference of ₱1,566 a month.
- The X50 makes more power (156 PS against 115 PS for the Sonet).
- The X50 has more torque (230 Nm against 144 Nm for the Sonet).
- The X50 is the longer vehicle (4,397 mm against 4,110 mm for the Sonet).
Specifications side by side
| Specification | Jetour X50Journey, ₱888,000 | Kia Sonet1.5 LX MT, ₱798,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | 1.5L inline-4 DOHC gasoline (Smartstream) |
| Displacement (differs) | 1500 cc | 1497 cc |
| Max power (differs) | 156 PS | 115 PS |
| Power peak (differs) | n/a | 6300 rpm |
| Max torque (differs) | 230 Nm | 144 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4397 mm | 4110 mm |
| Width (differs) | 1841 mm | 1790 mm |
| Height (differs) | 1654 mm | 1625 mm |
| Wheelbase (differs) | 2601 mm | 2500 mm |
| Ground clearance (differs) | n/a | 205 mm |
| Turning radius (differs) | n/a | 5.3 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 45 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Coupled torsion beam axle |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 205/55 R16 |
| Wheels (differs) | 18-inch alloy | 16" steel with styled wheel cover |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | 8" touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | 4.2" TFT LCD |
| Headlight (differs) | n/a | Halogen multi-reflector |
| Keyless system (differs) | Push-button start | Folding key with remote keyless entry |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 5 years or 160,000 km (private use) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



