Hyundai Venue vs Jetour X50
Price, estimated monthly instalment and specifications of the Hyundai Venue and the Jetour X50 as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Venue
1.6 GL 6MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
Model shown may differ from the Philippine-market version. Photo: Nikolai Bulykin, CC BY-SA 4.0, via Wikimedia Commons (resized).
Jetour X50
Journey variant
- SRP
- ₱888,000
- Est. monthly
- ₱15,453
How they differ
- The Hyundai Venue is the less expensive of the two: it starts at ₱798,000, which is ₱90,000 (10%) below the Jetour X50 at ₱888,000.
- On installment at our default terms, the Venue is estimated at ₱13,887 a month against ₱15,453 for the X50, a difference of ₱1,566 a month.
- The X50 makes more power (156 PS against 123 PS for the Venue).
- The X50 has more torque (230 Nm against 150.7 Nm for the Venue).
- The Venue has the larger engine (1,591 cc against 1,500 cc for the X50).
- The X50 is the longer vehicle (4,397 mm against 4,040 mm for the Venue).
Specifications side by side
| Specification | Hyundai Venue1.6 GL 6MT, ₱798,000 | Jetour X50Journey, ₱888,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline | 1.5L turbocharged inline-4 petrol |
| Displacement (differs) | 1591 cc | 1500 cc |
| Max power (differs) | 123 PS | 156 PS |
| Power peak (differs) | 6300 rpm | n/a |
| Max torque (differs) | 150.7 Nm | 230 Nm |
| Torque peak (differs) | 4,850 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | n/a |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4040 mm | 4397 mm |
| Width (differs) | 1770 mm | 1841 mm |
| Height (differs) | 1565 mm | 1654 mm |
| Wheelbase (differs) | 2520 mm | 2601 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Coupled torsion beam axle | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Drum | n/a |
| Tyres (differs) | 185/65R15 | n/a |
| Wheels (differs) | 15" steel | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 1 | n/a |
| Features | ||
| Infotainment (differs) | 8" display audio with Apple CarPlay and Android Auto, 4 speakers | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 3.5" TFT LCD | 10.25-inch digital display |
| Headlight (differs) | Halogen | n/a |
| Keyless system (differs) | Keyless entry (folding key) | Push-button start |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



