Kawasaki Brusky 125 vs Motorstar Easyride 150N
Price, estimated monthly instalment and specifications of the Kawasaki Brusky 125 and the Motorstar Easyride 150N as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Brusky 125
MY24 variant
- SRP
- ₱75,000
- Est. monthly
- ₱3,125
How they differ
- The Motorstar Easyride 150N is the less expensive of the two: it starts at ₱62,000, which is ₱13,000 (17%) below the Kawasaki Brusky 125 at ₱75,000.
- On installment at our default terms, the Easyride 150N is estimated at ₱2,584 a month against ₱3,125 for the Brusky 125, a difference of ₱541 a month.
- The Easyride 150N has the larger engine (150 cc against 125 cc for the Brusky 125).
- The Easyride 150N carries more fuel (8.5 L against 5.1 L for the Brusky 125).
Specifications side by side
| Specification | Kawasaki Brusky 125MY24, ₱75,000 | Motorstar Easyride 150NStandard, ₱62,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC single cylinder 2 valve | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 125 cc | 149.6 cc |
| Max power (differs) | 9.7 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 10 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | Fuel injection | Carburetor |
| Cooling (differs) | n/a | Forced air-cooled |
| Starter | Electric and kick | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | CVT | CVT automatic |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1960 mm |
| Width (differs) | 850 mm | 770 mm |
| Height (differs) | 1150 mm | 1130 mm |
| Wheelbase (differs) | n/a | 1370 mm |
| Seat height (differs) | 760 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.1 L | 8.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swing arm, Monoshock | Dual shocks |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Drum | Disc |
| Rear tyre (differs) | n/a | 130/60-13 |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

