Kawasaki CT150 vs Yamaha YTX125
Price, estimated monthly instalment and specifications of the Kawasaki CT150 and the Yamaha YTX125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT150
Standard variant
- SRP
- ₱74,000
- Est. monthly
- ₱3,084
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YTX125
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Yamaha YTX125 is the less expensive of the two: it starts at ₱57,900, which is ₱16,100 (22%) below the Kawasaki CT150 at ₱74,000.
- On installment at our default terms, the YTX125 is estimated at ₱2,413 a month against ₱3,084 for the CT150, a difference of ₱671 a month.
- The CT150 makes more power (12.8 PS against 8.2 PS for the YTX125).
- The CT150 has more torque (12.7 Nm against 10.2 Nm for the YTX125).
- The CT150 has the larger engine (150 cc against 125 cc for the YTX125).
- The CT150 carries more fuel (10.5 L against 7.6 L for the YTX125).
Specifications side by side
| Specification | Kawasaki CT150Standard, ₱74,000 | Yamaha YTX125Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 149.5 cc | 125 cc |
| Max power (differs) | 12.8 PS | 8.2 PS |
| Power peak (differs) | 8000 rpm | 7000 rpm |
| Max torque (differs) | 12.7 Nm | 10.2 Nm |
| Torque peak (differs) | 5500 | 4500 rpm |
| Fuel system (differs) | n/a | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | n/a | 2040 mm |
| Width (differs) | n/a | 700 mm |
| Height (differs) | n/a | 1070 mm |
| Wheelbase (differs) | n/a | 1265 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | n/a | 114 kg |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Swing arm |
| Front brake (differs) | n/a | Mechanical leading trailing |
| Rear brake (differs) | n/a | Drum brake |
| Front tyre (differs) | n/a | 3.00x17(4PR) 43P Tube type |
| Rear tyre (differs) | n/a | 3.00x17(4PR) 46P Tube type |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Instrument panel (differs) | With gear indicator and charging port | n/a |
| Headlight (differs) | n/a | Halogen bulb 12V,35/35W×1 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



